TUESDAY NIGHT SUPERVISED (5-JAN-21)
Board No: 7
Dealer: S, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Andrew Koolhof / Tony Freeman | 4 Imogen Siberry / Jeremy Reid | 4  E | TC | 8 | 200 | 4 | 0 | |||
| 2 Grady Koolhof / Mary Koolhof | 1 NOEL MCROBERTS / Viv McRoberts | 3  W | QS | 9 | 110 | 0 | 4 | |||
| 3 Lynn Barlow / Paul Fredheim | 3 Catherine Catt / Maria Rolls | 2  W | 5C | 8 | 90 | 2 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 7 |  Q6 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  J642 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q962 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  982 |  AJ753 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK7 |  T8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ7543 |  AT | |||||||||||||||||||||||||||||||||||||||||||||||||
|  2 |  J873 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q953 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQT94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 7 | |||
| Contract | Result | Score | Frequency | 
| 4  by EW | -2 | 200 | 1 | 
| 2  by EW | = | -90 | 1 | 
| 3  by EW | = | -110 | 1 |