TASMANIAN OPEN TEAMS - MATCH 6
Board No: 7
Dealer: S, Vul: ALL, Room Datum: 690
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 GIBBS | 1 FALKINGHAM | 3NT S | 5S | 12 | 690 | 2 | -2 | |||
| 6 MURPHY | 3 HOOLEY | 4NT S | TS | 13 | 720 | 11 | -11 | |||
| 8 COOPER | 5 COOKE | 3NT S | TS | 13 | 720 | 2 | -2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 7 |  74 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  7 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQT8432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T9852 |  AQJ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T965 |  J32 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT3 |  64 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  6 |  J975 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKQ84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A9875 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 7 | |||
| Contract | Result | Score | Frequency | 
| 4NT by NS | +3 | 720 | 1 | 
| 3NT by NS | +4 | 720 | 1 | 
| 3NT by NS | +3 | 690 | 1 |