MONDAY NIGHT COMBINED (7-JUL-25)
Board No: 7
Dealer: S, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Erica McCoull / Sue Falkingham | 3 Brian Giles / Betty Pilgrim | 3  S | QH | 10 | 130 | 0 | 10 | |||
| 5 Di Fincke / Pamela Halton | 6 Geoff J. Green / Julia Johnson | 3NT N | 7H | 10 | 630 | 7 | 3 | |||
| 9 Robin Beattie / Barbara Giizel | 13 Simon Edler / Paul Dunne | 3NT N | JH | 9 | 600 | 3 | 7 | |||
| 12 Victor Coombe / Jack Pashev | 8 Paul Fredheim / Rosemary Giles | 3NT N | JH | 10 | 630 | 7 | 3 | |||
| 10 Geraldine Carey / Leonie Atkins | 7 Panchita Salmon / Meredith Stacey | 3NT S | 5S | 11 | 660 | 10 | 0 | |||
| 11 Sue Wilkinson / Jo Beck | 4 Gill Robinson / Vicki Douglas | 3NT S | QH | 9 | 600 | 3 | 7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 7 |  AKQ | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  83 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q8732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J8654 |  72 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q96 |  KJT75 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT2 |  65 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  54 |  KJT9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A9873 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 7 | |||
| Contract | Result | Score | Frequency | 
| 3NT by NS | +2 | 660 | 1 | 
| 3NT by NS | +1 | 630 | 2 | 
| 3NT by NS | = | 600 | 1 | 
| 3NT by NS | = | 600 | 1 | 
| 3  by NS | +1 | 130 | 1 |