FRIDAY MORNING GNOT QUALIFYING 1 (12-AUG-22)
Board No: 8
Dealer: W, Vul: Nil
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 Jane Edler / Simon Edler | 9 Geoff J. Green / Hugh Grosvenor | 4  N | JD | 10 | 420 | 8.4 | -8.4 | |||
| 7 Mardi Grosvenor / John Grosvenor | 4 Pam Murphy / Margaret Gibbs | 3  N | JD | 9 | 140 | 0.8 | -0.8 | |||
| 10 Bob Patterson / Maria Gibbs | 8 Malcolm Sherlock / Trish Colles | 1  N | JD | 9 | 140 | 0.8 | -0.8 | |||
| 12 Robin Newton / Julia Corr | 3 Gail Garnham / Lynne Cooke | 3  N | JD | 9 | 140 | 0.8 | -0.8 | |||
| 11 Jocy Anderson / Ian Barton | 5 Vivien Fuglsang / Rebecca Rooke | 3  N | JD | 8 | 50 | -4.6 | 4.6 | |||
| 1 Barry Kelly / Mark Lehmann | 6 Judith Oxley / Kay Potter | 3  W | QS | 9 | 110 | -6.2 | 6.2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 8 |  QJT92 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ65 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A876 |  54 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T2 |  KQ8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q9642 |  JT875 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A3 |  Q96 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  9743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT87542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 8 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | = | 420 | 1 | 
| 3  by NS | = | 140 | 2 | 
| 1  by NS | +2 | 140 | 1 | 
| 3  by NS | -1 | -50 | 1 | 
| 3  by EW | = | -110 | 1 |