MONDAY EVENING (15-JUL-24)
Board No: 8
Dealer: W, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Paul Fredheim / Laura Bauermeister | 6 Geraldine Carey / Leonie Atkins | 5  N | AS | 12 | 420 | 2 | 8 | |||
| 11 Janette Targett / Sandra Miedecke | 5 David Robinson / Nigel Brookes | 5  N | 2H | 12 | 420 | 2 | 8 | |||
| 12 Erica McCoull / Betty Pilgrim | 3 Anne Parrott / Bronwyn Fuller | 5  N | 5H | 12 | 420 | 2 | 8 | |||
| 10 Di Fincke / Pamela Halton | 8 Gill Robinson / Vicki Douglas | 5  N | 5H | 13 | 440 | 6 | 4 | |||
| 7 Tricia Reid / Janet Bradley | 4 Panchita Salmon / Meredith Stacey | 3NT S | QH | 12 | 490 | 8 | 2 | |||
| 2 Margaret Gibbs / Richard Cooke | 9 Frances Russon / Ian Barton | 6  N | 5H | 12 | 920 | 10 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 8 |  QJ | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  3 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKQ87432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T652 |  A943 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT84 |  KJ652 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT985 |  642 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   |  6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 8 | |||
| Contract | Result | Score | Frequency | 
| 6  by NS | = | 920 | 1 | 
| 3NT by NS | +3 | 490 | 1 | 
| 5  by NS | +2 | 440 | 1 | 
| 5  by NS | +1 | 420 | 3 |