TUESDAY NIGHT SUPERVISED (10-NOV-20)
Board No: 9
Dealer: N, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 Penny Maskell / Kate Newton | 1 John Grosvenor / Anne McEntee | 2  S | AS | 10 | 130 | 6 | 0 | |||
| 5 Deb Bower / Tony Freeman | 5 Nola Calvert / Rex Calvert | 1NT S | 7H | 8 | 120 | 3 | 3 | |||
| 2 Imogen Siberry / Anna Wylie | 6 Jill Johnstone / Amanda Wells | 2NT N | AS | 8 | 120 | 3 | 3 | |||
| 4 Rod Chandler / Ian Wells | 3 Sue Cottier / Geoff J. Green | 1NT S | 2H | 6 | 50 | 0 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 9 |  8642 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  A64 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q973 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ |  973 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT72 |  J83 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J64 |  T852 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J42 |  QT9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK763 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 9 | |||
| Contract | Result | Score | Frequency | 
| 2  by NS | +2 | 130 | 1 | 
| 2NT by NS | = | 120 | 1 | 
| 1NT by NS | +1 | 120 | 1 | 
| 1NT by NS | -1 | -50 | 1 |