2021 CLUB SWISS PAIRS - ROUND 4
Board No: 9
Dealer: N, Vul: EW, Datum: 480
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 9 |  J3 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ65 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQJ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  865 |  T4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT972 |  Q8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQT |  86432 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T2 |  9874 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKQ972 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 9 | |||
| Contract | Result | Score | Frequency | 
| 6  by NS | = | 980 | 1 | 
| 5  by NS | +1 | 480 | 2 | 
| 4  by NS | +2 | 480 | 2 | 
| 4  by NS | +2 | 480 | 5 | 
| 4  by NS | +1 | 450 | 2 |