TASMANIAN ONLINE RED MP PAIRS (27-AUG-25)
Board No: 9
Dealer: N, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 6 Laura Hedberg / Katherine Marsden | 2 Keong Chen / Anne O'Rourke | 3NT E | C2 | 8 | 100 | 6 | 4 |  | ||
| 7 Jennifer Bissett / Andrea Bissett | 3 Nigel Whitley / Veronika Maddock | 3NT E | C2 | 8 | 100 | 6 | 4 |  | ||
| 11 Simon Edler / Jane Edler | 4 Joann Theriault / Steven Kemp | 3NT E | C2 | 8 | 100 | 6 | 4 |  | ||
| 12 Mardi Hogarth / Lynn Bain | 5 Pam Murphy / Bal Krishan | 1NT E | C2 | 7 | 90 | 0 | 10 |  | ||
| 1 Betty Pilgrim / Jan Johnston | 9 Lena Jansson / Merryl Darby | 3NT E | D2 | 8 | 100 | 6 | 4 |  | ||
| 10 Deana Wilson / Gwyneira Brahma | 8 Mardi Grosvenor / John Grosvenor | 2NT E | HT | 7 | 100 | 6 | 4 |  | ||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 9 |  JT97 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ75 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q54 |  AK8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ632 |  94 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ |  98763 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  873 |  AQT | |||||||||||||||||||||||||||||||||||||||||||||||||
|  632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K952 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 9 | |||
| Contract | Result | Score | Frequency | 
| 3NT by EW | -1 | 100 | 4 | 
| 2NT by EW | -1 | 100 | 1 | 
| 1NT by EW | = | -90 | 1 |