TBA CLUB SWISS PAIRS - MATCH 4
Board No: 9
Dealer: N, Vul: EW, Datum: 100
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 RICHARD COOKE / MARGARET GIBBS | 18 YOLANDE BOOST / ANN GEE | 2NT S | 2D | 8 | 120 | 1 | -1 | |||
| 3 WYNNE WEBBER / HILTON FRANCIS | 19 CARSTEN BAUERMEISTER / LAURA BAUERMEISTER | 1NT S | 7S | 8 | 120 | 1 | -1 | |||
| 5 ALAINE MACMORRAN / DALLAS COOPER | 15 BRONWYN FULLER / MARG ENRIGHT | 1NT S | 2D | 8 | 120 | 1 | -1 | |||
| 9 BARBARA GIIZEL / PAM MURPHY | 12 VIVIEN FUGLSANG / LYNNE COOKE | 1NT S | 2D | 8 | 120 | 1 | -1 | |||
| 6 MARDI GROSVENOR / JOHN GROSVENOR | 8 DAVID MARSHALL / DARRYL SMITH | 1NT S | JC | 7 | 90 | 0 | 0 | |||
| 7 DUNCAN ABERCROMBY / PHIL TIMMINS | 1 BAL KRISHAN / MARIA GIBBS | 1NT S | 4S | 7 | 90 | 0 | 0 | |||
| 14 HELEN O'CONOR / ANNE DAZELEY | 20 JACK PASHEV / ROSS ADDISON | 1NT S | JC | 7 | 90 | 0 | 0 | |||
| 16 PAULINE WILLIS / JUDE HORNE | 4 MARUTA BOYD / PHIL BECK | 1NT S | JC | 7 | 90 | 0 | 0 | |||
| 17 GERALDINE CAREY / LEONIE ATKINS | 13 SUSAN WEST / ADRIENNE NORTON | 1  N | AS | 7 | 80 | -1 | 1 | |||
| 11 ANNE PARROTT / CHRIS GIRVAN | 10 ANNIE BARTLETT / JULIE RHODES | 1  E | AD | 8 | 110 | -5 | 5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 9 |  Q6 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  7632 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  983 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J974 |  AKT | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J95 |  KQ4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT62 |  754 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J8 |  7653 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  8532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 9 | |||
| Contract | Result | Score | Frequency | 
| 2NT by NS | = | 120 | 1 | 
| 1NT by NS | +1 | 120 | 3 | 
| 1NT by NS | = | 90 | 4 | 
| 1  by NS | = | 80 | 1 | 
| 1  by EW | +1 | -110 | 1 |