Club logo


Back to main Results page    Show standard report    
TBA Congress Swiss Pairs (July 2021)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 A RICHARD COOKE / BOB PATTERSON (8)28 10 -3 48 10 -2  91 83.904-0-23.63
2 A MARUTA BOYD / BARBARA HOLLAND (11)17 8 9 -7 5 22  54 78.155-0-12.94
3 A FIONA HICKEY / ALAINE MACMORRAN (12)19 20 3 7 1 0  50 76.714-2-02.36
4 A DAVID ROBINSON / PHIL BECK (3)15 11 -9 8 19 2  46 75.815-0-11.87
5 A MERRYL DARBY / LENA JANSSON (9)1 23 -7 5 19 0  41 73.143-2-11.45
6 A SUE WILKINSON / DALLAS COOPER (5)-3 9 20 10 -1 2  37 72.624-1-11.39
7 A LIZ SELLEN / CLIVE SELLEN (27)8 15 7 16 -10 -2  34 71.834-0-21.21
8 A CHRIS CAROLAN / JOHN CUMMINGS (21)16 -11 15 13 -5 4  32 71.094-0-21.14
9 A JOHN BAILEY / HILTON FRANCIS (2)-3 -28 35 -2 18 8  28 68.583-0-30.90
10 A SANDRA RICHMAN / ANDREW RICHMAN (1)-5 28 -2 -5 8 -4  20 65.622-0-40.68
11 A PHIL TIMMINS / DUNCAN ABERCROMBY (13)-21 21 28 -10 -19 21  20 65.403-0-30.83
12 A DARRYL SMITH / DAVID BROOKS (10)-8 14 -19 35 19 -22  19 65.123-0-30.80
13 A JULIA CORR / MARIA GIBBS (7)20 -20 14 9 -19 8  12 64.874-0-20.72
14 A ROS PYRKE / PHILLIPA PITT (26)-1 -9 22 -9 6 4  13 63.763-1-20.63
15 A GULUM KOCAK-SUNAMAK / GURAY SUNAMAK (17)30 -10 2 -8 4 -8  10 61.803-0-30.54
16 A FELICITY WIVELL / ROGER SWAIN (15)-2 -23 5 49 -8 1  22 61.312-1-30.45
17 A BARRY TARANTO / GRAEME POULTON (30)21 15 -1 -48 3 -4  -14 61.283-1-20.63
18 A MARDI GROSVENOR / JOHN GROSVENOR (20)-15 -9 15 -1 2 9  1 60.363-1-20.63
19 A MARGARET GIBBS / JULIE RHODES (4)-16 1 18 2 -3 -1  1 60.142-2-20.54
20 A NANCY FROMBERG / PETER FROMBERG (19)3 2 19 -13 -4 -8  -1 59.083-0-30.54
21 A ROGER HOOLEY / JUDY HOOLEY (34)-30 -10 6 0 3 16  -15 56.143-1-20.63
22 A RUTH NOGAJSKI / HENRY NOGAJSKI (31)16 -8 -20 -10 2 5  -15 55.043-0-30.54
23 A LYNNE COOKE / VIVIEN FUGLSANG (16)21 -15 -15 10 -6 -9  -14 54.452-0-40.36
24 A MARG ENRIGHT / KEVIN WHEELAHAN (24)-20 -7 -15 27 -2 2  -15 53.982-0-40.36
25 A BILL HANDBURY / CLARE HANDBURY (22)3 42 1 -16 -19 -21  -10 52.942-1-30.45
26 A CATHERINE WYLLIE / DAVID WYLLIE (14)-16 9 -28 -12 -7 47  -7 52.422-0-40.36
27 A WYNNE WEBBER / JO BECK (6)5 -15 -22 12 -2 -2  -24 52.412-0-40.36
28 A PAM MURPHY / BARBARA GIIZEL (18)5 -2 -14 -35 21 -5  -30 51.032-0-40.36
29 A BETTY PILGRIM / PAMELA BARTER (28)-17 -1 -5 0 -21 8  -36 48.221-2-30.36
30 A KATHERINE MARSDEN / GILL MURDOCH (29)-19 7 2 1 -18 -16  -43 45.852-1-30.45
31 A CARMEN LOCKWOOD / DOUG SHEPHERD (25)-28 10 -2 -49 7 -8  -70 44.022-0-40.36
32 A DENISE JEFFREY / FRANCES RUSSON (23)-5 -14 -18 -27 -10 16  -58 40.851-0-50.18
33 A ROSE ROWELL / MARLEEN LYNCH (32)2 -42 -35 15 -3 -16  -79 39.392-0-40.36
34 A ANN GEE / CHRISTINA BUELL (33)-21 -21 -6 -15 10 -47  -100 32.691-0-50.18
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.