Club logo


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Tasmanian Teams of 3 (August 2021)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 BECK (1)14.0920.0020.0014.0914.095.91 112 88.185-0-11.59
2 LIDL (7)8.730.8918.8318.6810.8618.97 63 76.964-0-21.16
3 CORR (5)10.007.9517.508.7314.9614.09 42 73.233-1-20.90
4 ABERCROMBY (11)2.318.7317.3112.0517.3111.67 28 69.384-0-20.75
5 Margaret GIBBS (2)10.8611.677.2315.235.0416.23 19 66.264-0-20.66
6 Maria GIBBS (4)8.3319.118.7314.095.919.56 27 65.732-1-30.46
7 TIMMINS (8)13.4512.0511.2711.279.148.33 14 65.514-0-20.38
8 SHERLOCK (17)6.5516.9012.775.9112.7710.44 17 65.343-1-20.34
9 MURPHY (14)9.1412.0517.505.917.2310.44 11 62.272-1-30.24
10 CRAWFORD (13)10.868.3313.451.3211.2715.50 -6 60.734-0-20.38
11 D COOPER (3)17.690.387.2314.0918.531.03 -12 58.953-0-30.29
12 KEATING (18)13.457.952.507.2318.219.56 0 58.902-1-30.24
13 M GROSVENOR (15)5.9111.272.5012.778.739.56 -30 50.742-1-30.24
14 G COOPER (9)6.553.101.1712.428.7317.11 -38 49.082-0-40.19
15 COOKE (6)9.149.1412.774.772.6910.44 -35 48.951-1-40.14
16 RHODES (12)10.0010.866.555.9111.273.77 -34 48.362-1-30.24
17 WILKINSON (10)11.6716.460.007.951.472.89 -80 40.442-0-40.19
18 J GROSVENOR (16)11.273.542.697.581.794.50 -92 31.371-0-50.10
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.