Club logo


Back to main Results page    Show standard report    Include Dropouts     
2021 Club GNOT Swiss Pairs Qualifying (August 2021)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LGold pts
1 MARGARET GIBBS / JULIE RHODES (3)33 4 2 16 -6 15 35 27 11  137 132.708-0-12.88
2 JOHN GROSVENOR / MARDI GROSVENOR (12)20 8 -2 1 4 13 12 8 -4  60 110.856-1-22.34
3 MARIA GIBBS / JULIA CORR (5)-4 -6 25 26 25 4 -35 23 4  62 110.036-0-32.16
4 DARRYL SMITH / DAVID BROOKS (8)24 -4 9 -1 -1 -7 13 9 -6  36 101.794-2-31.80
5 FIONA HICKEY / ALAINE MACMORRAN (10)4 -6 7 20 -4 7 -19 4 21  34 101.326-0-32.16
6 PAM MURPHY / BARBARA GIIZEL (11)6 15 26 8 6 -4 -12 -9 -1  35 101.115-1-31.98
7 PHIL BECK / DAVID ROBINSON (1)3 6 -3 -12 -7 29 24 -8 6  38 100.875-0-41.80
8 MALCOLM SHERLOCK / TRISH COLLES (21)4 -15 -8 10 20 -4 5 8 9  29 99.896-0-32.16
9 DAVID SHAW / KEVIN WHEELAHAN (17)-16 19 -14 9 7 11 -13 11 13  27 99.416-0-32.16
10 NIGEL BROOKES / MAGGIE CRAWFORD (14)-10 8 -7 13 4 4 -24 49 1  38 97.155-1-31.98
11 MARUTA BOYD / BARBARA HOLLAND (9)-13 -19 41 11 12 -13 -8 34 -11  34 95.874-0-51.44
12 TONY ALLINGHAM / SUSAN ALLINGHAM (15)10 -2 3 -26 -17 9 -10 27 14  8 93.105-0-41.80
13 DALLAS COOPER / SUE WILKINSON (4)1 -13 -25 8 -15 15 18 28 -9  8 92.104-1-41.62
14 Lena Jansson / MERRYL DARBY (7)16 -8 11 -4 7 -15 8 -23 9  1 91.275-0-41.80
15 BOB PATTERSON / RICHARD COOKE (6)3 13 -9 12 -7 8 19 -27 -13  -1 90.505-0-41.80
16 CLIVE SELLEN / LIZ SELLEN (19)-3 -11 8 -13 3 33 -2 -4 -14  -3 86.873-0-61.08
17 BRONWYN FULLER / ANN HALLIDAY (23)-3 -12 -3 -8 14 -3 9 -11 8  -9 86.753-0-61.08
18 GEOFF GREEN / JULIA JOHNSON (20)11 2 -7 -20 -3 3 -18 33 -9  -8 86.164-0-51.44
19 NANCY FROMBERG / PETER FROMBERG (13)16 3 -26 7 -4 4 -5 -34 19  -20 85.555-0-41.80
20 SUE FALKINGHAM / MARG ENRIGHT (16)-6 6 14 4 1 -8 2 -8 -21  -16 85.014-1-41.62
21 Trish Reid / JANET BRADLEY (26)-4 11 -11 -7 -20 -9 6 5 8  -21 83.144-0-51.44
22 MEREDITH STACEY / PAM HALTON (24)13 -3 29 -8 -25 -10 -4 -49 15  -42 81.903-0-61.08
23 ANN GEE / EDWARD GEE (27)-16 40 7 -16 -12 -4 -9 6 -8  -12 81.823-0-61.08
24 WYNNE WEBBER / HILTON FRANCIS (2)-11 -8 3 -10 15 -29 10 -6 5  -31 80.394-0-51.44
25 WARREN PAPWORTH / ANNE PARROTT (25)-24 -4 25 -11 17 -11 4 -28 -8  -40 76.723-0-61.08
27 GILL ROBINSON / VICKI DOUGLAS (22)-1 12 -29 -9 -42 9 -23 -5 -5  -93 64.342-1-60.90
28 JUDY KEATING / DI FINCKE (18)-33 4 -41 7 -6 -15 23 -27 -15  -103 60.553-0-61.08
30 IMOGEN SIBERRY / JEREMY REID (28)-20 -40 -25 -7 -14 -9 -6 -33 -19  -173 36.830-0-9  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.