Club logo


Back to main Results page    Show standard report    
Sunday Swiss Pairs September (September 2021)
Results after 5 of 5 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5  Imps VPs W‑D‑LGreen pts
1 JULIE RHODES / MARGARET GIBBS (1)15 8 36 20 21  100 81.385-0-00.82
2 MARDI GROSVENOR / JOHN GROSVENOR (4)36 36 14 -20 35  101 78.504-0-10.61
3 MARLEEN LYNCH / SUE HUNTER (10)13 -5 31 -2 -4  33 59.942-0-30.37
4 PAM MURPHY / BARBARA GIIZEL (3)14 5 7 21 -21  26 59.324-0-10.44
5 DENISE JEFFREY / MARGARET LAWRENCE (5)-21 31 22 2 -6  28 58.063-0-20.34
6 PAUL FREDHEIM / LYNN BARLOW (15)21 7 -14 6 4  24 57.874-0-10.38
7 REX CALVERT / NOLA CALVERT (17)-25 18 29 -20 17  19 56.253-0-20.30
8 CLIVE SELLEN / LIZ SELLEN (7)25 -36 42 -21 6  16 53.163-0-20.22
9 LYNNE COOKE / VIVIEN FUGLSANG (2)-16 13 22 20 -35  4 52.653-0-20.22
10 JUDY HOOLEY / CHRISTINA BUELL (13)-14 4 -29 46 4  11 49.133-0-20.22
11 Marg Enright / KEVIN WHEELAHAN (6)3 11 -7 -6 -4  -3 48.912-0-30.14
12 RON BERRY / JULIE HUNT (11)-15 -13 21 -10 16  -1 48.752-0-30.14
13 JOY STODDART / RON SPENCER (9)9 -11 -22 15 1  -8 47.902-1-20.18
14 LEONIE ATKINS / JULIE BULLEN (12)16 -7 -31 10 -1  -13 46.972-1-20.18
15 CATHERINE CATT / SHARLENE CAMPBELL (16)-3 27 -36 10 -17  -19 45.022-0-30.14
16 ANNE MCENTEE / BILLIE WATSON (18)-16 -31 -17 8 13  -43 37.032-0-30.14
17 TRISH COLLES / MALCOLM SHERLOCK (8)16 -8 -22 -10 -16  -40 36.521-0-40.07
18 ERICA MCCOULL / KATRINA MONCKTON (20)-13 -4 -42 -8 14  -53 36.031-0-40.07
19 ANNETTE BILLS / SUE THOMPSON-WALKER (14)-36 -18 17 -15 -14  -66 29.501-0-40.07
20 SARAH BOLT / ZOEY HOWELL (19)-9 -27 -21 -46 -13  -116 17.110-0-5  
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.