Club logo


Back to main Results page    Show standard report    
Tasmanian Swiss Pairs 2021 (November 2021)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7  Imps VPs W‑D‑LRed pts
1 SANDRA RICHMAN / ANDREW RICHMAN (2)58 6 35 -5 -1 8 6  107 92.945-1-19.60
2 HUGH GROSVENOR / JULIE RHODES (1)26 26 23 5 -6 -8 11  77 90.465-0-27.36
3 JOHN BAILEY / HILTON FRANCIS (3)31 -15 41 -2 1 8 4  68 86.784-2-16.06
4 MAGGIE CRAWFORD / MARIA GIBBS (7)25 -26 13 26 28 1 -6  61 86.294-1-24.69
5 DAVID ROBINSON / BOB PATTERSON (5)45 -6 40 2 6 -1 -15  71 85.673-2-23.87
6 PAM MURPHY / BARBARA GIIZEL (11)31 15 -23 4 -8 21 15  55 85.105-0-24.10
7 RICHARD COOKE / MARGARET GIBBS (4)15 16 -5 -4 5 3 -4  26 77.564-0-33.33
8 FELICITY WIVELL / SUSAN BEZETTE (18)22 -16 33 -6 6 -8 0  31 77.243-1-32.89
9 Gulum Kocak-Sunamak / WYNNE WEBBER (6)-22 -18 46 5 8 24 -11  32 75.964-0-33.06
10 VIVIEN FUGLSANG / REBECCA ROOKE (9)38 7 -35 16 -6 -3 3  20 75.574-0-32.24
11 CLIVE SELLEN / Liz Sellen (19)-25 16 14 -16 6 -7 25  13 73.904-0-32.24
12 MARLEEN LYNCH / SUE HUNTER (21)-6 -7 10 -5 -6 15 12  13 73.823-0-41.68
13 MARUTA BOYD / BARBARA HOLLAND (8)13 0 -41 8 17 8 0  5 73.564-2-12.80
14 FRANK MILFORD / BOB RANSON (13)-41 27 -10 -3 31 -8 10  6 71.663-0-41.68
15 MARG ENRIGHT / VICKI DOUGLAS (20)-13 7 -14 11 23 -24 11  1 70.384-0-32.24
16 MARDI GROSVENOR / JOHN GROSVENOR (14)11 0 -33 3 -3 20 -3  -5 69.603-1-31.96
17 DAVID MARSHALL / JOHN CUMMINGS (16)41 -7 -40 5 -5 7 -12  -11 66.613-0-41.68
18 JANE EDLER / SIMON EDLER (12)6 28 5 6 -28 -21 -10  -14 66.364-0-32.24
19 TONY ALLINGHAM / SUSAN ALLINGHAM (15)-45 19 33 -26 -23 -15 23  -34 62.363-0-41.68
20 MALCOLM SHERLOCK / BILL HANDBURY (17)-26 -16 -15 -31 7 15 21  -45 58.463-0-41.68
21 SHARON WILKINSON / Phil Wilkinson (23)-58 -19 17 -8 -4 19 -11  -64 57.962-0-51.12
22 JEGS NUTTALL / IAN BAILEY (22)-15 18 -13 -5 3 -15 -25  -52 55.122-0-51.12
23 JAMIE BAYLY-STARK / Fran Healy (25)-31 -13 15 -11 4 -5 -23  -64 52.842-0-51.12
24 CATHERINE CATT / SHARLENE CAMPBELL (24)-31 13 -33 31 -17 -20 -12  -69 51.602-0-51.12
25 REX CALVERT / NOLA CALVERT (26)-38 -27 -17 -37 -7 5 12  -109 42.552-0-51.12
26 LYNNE COOKE / JUDITH OXLEY (10)-11 -28 -46 37 -31 -19 -21  -119 39.651-0-60.56
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.