Club logo


Back to main Results page    Show standard report    
Sunday Swiss Pairs May (May 2022)
Results after 5 of 5 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5  Imps VPs W‑D‑LGreen pts
1 Judy Keating / Di Fincke (7)27 36 7 -6 15  79 73.864-0-10.71
2 Marg Enright / Kevin Wheelahan (6)22 17 1 6 27  73 73.524-1-00.61
3 Pam Murphy / Barbara Giizel (4)23 -19 23 -4 11  34 60.763-0-20.43
4 Mardi Grosvenor / John Grosvenor (2)25 19 -7 13 -27  23 57.883-0-20.36
5 Margaret Gibbs / Richard Cooke (1)21 -3 -1 4 2  23 57.473-1-10.36
6 Margaret Maclachlan / Ron Spencer (5)-5 17 2 25 -15  24 57.173-0-20.30
7 Ian Bailey / Jegs Nuttall (13)-23 15 12 11 -2  13 55.533-0-20.22
8 Lynne Cooke / Vivien Fuglsang (3)9 3 -2 -11 4  3 51.093-0-20.22
9 Julie Hunt / Ron Berry (12)-9 13 22 -13 -11  2 49.812-0-30.14
10 Beryl Gelling / Annette Bills (15)-22 -4 15 -9 11  -9 47.522-0-30.14
11 Katherine Marsden / Gill Murdoch (9)27 -36 -23 -2 22  -12 47.282-0-30.14
12 Pamela Barter / Denise Jeffrey (8)22 -17 -22 9 -4  -12 46.052-0-30.14
13 Judy Hooley / Roger Hooley (14)5 -13 -12 4 4  -12 45.733-0-20.22
14 Catherine Catt / Anne McEntee (17)-22 4 39 -25 -4  -8 45.252-0-30.14
15 Brendan Richardson / Maureen Richardson (10)-21 -17 14 -4 -22  -50 34.061-0-40.07
16 Laura Best / Lynn Barlow (16)-27 -2 -15 2 -9  -51 33.261-0-40.07
17 Marleen Lynch / Helen Morling (11)-25 -15 -14 -6 9  -51 33.081-0-40.07
18 Robyn Gregory / Sarah Bolt (18)-27 2 -39 6 -11  -69 30.682-0-30.14
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.