Club logo


Back to main Results page    Show standard report    
Eastcoaster Swiss Pairs (August 2022)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LRed pts
1 HUGH GROSVENOR / JULIE RHODES (1)42 0 27 29 10 11 23 2 11  155 136.478-1-04.30
2 BARBARA GIIZEL / PAM MURPHY (7)31 0 -2 16 -2 13 -9 26 10  83 116.325-1-32.93
3 Floyd Suban / ANNE FYFE (4)4 7 40 -29 -9 22 -4 18 23  72 110.786-0-32.47
4 MARGARET GIBBS / RICHARD COOKE (2)15 21 -27 11 9 4 27 3 -10  53 108.117-0-22.18
5 MARDI GROSVENOR / JOHN GROSVENOR (6)0 0 51 13 -10 16 9 -3 -3  73 107.634-2-31.59
6 ROGER SWAIN / FRANK MILFORD (5)0 0 6 8 20 -13 15 31 -11  56 107.445-2-21.63
7 A MALCOLM SHERLOCK / Trish Colles (15)-11 5 -2 25 12 4 17 -2 3  51 106.736-0-31.54
8 B EDWARD GEE / ANN GEE (23)-4 18 19 -3 -22 26 -17 -3 31  45 103.154-0-51.12
9 A CLIVE SELLEN / LIZ SELLEN (13)12 11 -3 -11 -15 16 -7 16 8  27 99.335-0-41.25
10 KAY POTTER / LYNNE COOKE (9)11 -7 8 16 22 -11 -27 12 -8  16 96.035-0-41.21
11 A CARMEL THOMSON / IRENE BOULTER (14)20 -2 -12 5 15 19 -23 -18 4  8 92.975-0-41.18
12 A ENGELINA POULTON / GRAEME POULTON (17)0 -14 -24 3 8 14 14 -12 13  2 91.815-1-30.99
13 A MARG ENRIGHT / VICKI DOUGLAS (16)21 -1 -8 -8 33 -4 4 -26 -4  7 90.943-1-50.63
14 ERICA MCCOULL / DAVID MCCOULL (8)-17 5 2 13 16 -19 17 3 -23  -3 90.256-0-31.08
15 B ELIZABETH TARANTO / BARRY TARANTO (26)-11 -18 -19 17 0 29 15 -11 1  3 89.963-2-40.72
16 C ANGIE MCDERMOTT / HELEN SPARROW (27)-15 16 -40 -34 29 13 -10 15 13  -13 89.955-0-40.90
17 A DAVID SHAW / KEVIN WHEELAHAN (11)20 2 8 3 2 -16 7 -31 -1  -6 89.316-1-21.17
18 JANE EDLER / Sue Falkingham (10)-15 -16 19 -13 33 -22 20 -16 10  0 88.204-0-50.72
19 A DI FINCKE / JUDY KEATING (12)16 5 3 -16 23 -4 -15 11 -31  -8 88.145-0-40.90
20 C IAN RITCHARD / DAVID BLACKBURN (28)-31 -9 15 34 -23 -4 -20 -1 31  -8 86.463-1-50.63
21 B LEONIE ATKINS / JANE DICKIE (24)-16 -5 -21 -3 18 -13 7 6 0  -27 83.653-1-50.63
22 C Barb Edwards / TRISH CLENNETT (30)-42 9 -8 1 22 -16 10 4 -13  -33 82.614-1-40.81
23 B MARLEEN LYNCH / Rose Rowell (20)0 14 12 -16 -12 -3 -15 -15 8  -27 80.803-1-50.63
24 DAVID WYLLIE / CATHERINE WYLLIE (3)28 1 2 -13 -20 3 -17 4 -13  -25 80.554-1-40.81
25 B HENRY NOGAJSKI / RUTH NOGAJSKI (19)-20 3 24 -5 -16 4 -4 -4 -10  -28 79.743-0-60.54
26 B JULIA JOHNSON / SHARN DAVIES (21)17 -5 -19 14 -33 -14 -7 -9 15  -41 77.443-0-60.54
27 B GILL MURDOCH / KATHERINE MARSDEN (18)-12 -5 8 9 8 -26 -14 -6 -8  -46 74.863-0-60.54
28 B NICK GRIGGS / STEVIE GRIGGS (25)11 -11 -8 -9 -33 34 4 -4 0  -16 74.133-1-50.63
29 C ANDREW EDWARDS / ELIZABETH RITCHARD (32)-20 -3 21 -14 -8 -29 6 -7 5  -49 73.983-0-60.54
30 C PENNY PADGETT / ANNETTE KEEN (29)-28 20 -51 -1 -18 7 -6 1 -15  -91 66.862-2-50.54
31 B MAUREEN RICHARDSON / BRENDAN RICHARDSON (22)15 -21 -6 -21 -22 -7 5 7 -31  -81 65.143-0-60.54
32 C SHELLEY POPE / LYNNE MARSZALEK (31)-21 -20 -15 -17 -29 -34 -5 9 -5  -137 46.641-0-80.18
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.