Club logo


Back to main Results page    Show standard report    
Southern Swiss Pairs (October 2022)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 Bob Patterson / David Robinson (3)36 31 21 3 19 -32  78 83.835-0-12.05
2 Ann Paton / Judy Bills (4)-10 25 -2 11 18 32  74 82.884-0-21.52
3 Ian Barton / Frances Russon (13)12 13 17 -3 -18 24  45 75.124-0-21.30
4 Barbara Holland / Dallas Cooper (5)6 5 2 15 -19 18  27 69.685-0-11.28
5 Alaine MacMorran / Fiona Hickey (11)-3 -2 25 -1 9 -5  23 67.032-1-30.74
6 Margaret Gibbs / Richard Cooke (2)21 10 -21 -15 18 5  18 66.154-0-20.95
7 Hilton Francis / Wynne Webber (1)42 -31 -11 -16 13 29  26 64.703-0-30.73
8 Julia Corr / Maria Gibbs (10)-21 0 1 8 14 3  5 62.573-2-10.72
9 Pam Murphy / Barbara Giizel (12)-6 10 11 1 9 -24  1 61.493-1-20.63
10 Geoff Green / Julia Johnson (16)10 -13 0 16 -9 -3  1 60.132-1-30.45
11 Warren Papworth / Anne Parrott (6)2 17 -17 10 -9 -4  -1 59.643-0-30.54
12 Paul Dunne / Elizabeth Legge (20)7 -5 -2 6 -18 4  -8 57.603-0-30.54
13 Marg Enright / Jo Beck (14)-2 2 0 -6 16 -18  -8 57.342-1-30.45
14 Sophie Kim / Graham Brown (19)-7 -10 19 -10 -14 7  -15 54.052-0-40.36
15 Trish Reid / Janet Bradley (7)-12 0 -25 -1 12 -1  -27 51.531-3-20.45
16 Engelina Poulton / Graeme Poulton (18)12 -10 2 -11 -16 -7  -30 49.452-0-40.36
17 Di Fincke / Judy Keating (15)-42 5 -1 -1 -8 1  -46 48.561-3-20.45
18 Gill Robinson / Vicki Douglas (17)-36 -5 -12 1 -13 16  -49 45.111-1-40.27
19 Leonie Atkins / Jeremy Reid (8)-12 -25 12 -8 8 -29  -54 43.502-0-40.36
20 Trish Colles / Erica McCoull (9)3 -17 -19 1 -12 -16  -60 39.641-1-40.27
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.