Club logo


Back to main Results page    Show standard report    
2022 Tasmanian Swiss Pairs (November 2022)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7  Imps VPs W‑D‑LRed pts
1 SANDRA RICHMAN / ANDREW RICHMAN (1)22 12 15 31 28 -7 14  115 101.256-0-17.65
2 PAMELA LIDL / JANE ROUTLEY (5)39 -7 0 23 34 7 13  109 98.195-1-16.08
3 MARDI GROSVENOR / JOHN BAILEY (2)37 7 -10 27 -28 23 10  66 87.235-0-24.95
4 IAN FARMER / DAVID ROGERS (9)8 21 -15 -3 38 19 -13  55 83.594-0-33.67
5 LEIGH BLIZZARD / JULIE RHODES (10)-37 30 8 35 23 -19 -14  26 76.354-0-33.31
6 CATHERINE WYLLIE / DAVID WYLLIE (6)10 -12 -8 -13 4 -9 60  32 71.603-0-42.54
7 LYN WADLEY / ANN GRAVES (7)34 55 10 -31 -34 -9 -5  20 70.903-0-41.68
8 KLAUS DECKER / BOB RANSON (8)-6 28 0 3 -23 9 -10  1 69.893-1-31.96
9 ROS SCOTT / CATHERINE PATCHETT (3)-23 15 39 -27 -38 23 5  -6 69.074-0-32.24
10 REXINE STOTT / LAURIE PEARCE (11)-10 -10 -39 9 16 4 11  -19 66.264-0-32.24
11 LINDA WYNWOOD / CHRISTINE TONGS (13)6 -21 37 -23 7 -23 3  -14 65.864-0-32.24
12 PAUL FREDHEIM / ERICA MCCOULL (15)-22 10 -15 -17 13 9 -3  -25 63.463-0-41.68
13 JEANETTE HARLAND / SANDRA LLOYD (4)-8 -28 15 13 -7 -4 -12  -31 61.752-0-51.12
14 PHILLIP POWELL / ROBERT JAGO (14)23 -55 -37 17 -4 14 -11  -53 61.583-0-41.68
15 DAVID GRAHAM / JANICE TONGS (12)-34 -15 48 -35 -16 -14 12  -54 53.072-0-51.12
16 REX CALVERT / NOLA CALVERT (16)-39 -30 -48 -9 -13 -23 -60  -222 19.950-0-7  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.