Club logo


Back to main Results page    Show standard report    
Sunday Swiss Pairs April (April 2023)
Results after 5 of 5 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5  Imps VPs W‑D‑LGreen pts
1 JOHN GROSVENOR / MARDI GROSVENOR (5)8 14 10 14 29  75 73.965-0-00.86
2 LEIGH WADE / JOHN ROGERS (8)28 -4 33 -3 0  54 63.532-1-20.53
3 MARG ENRIGHT / KEVIN WHEELAHAN (10)13 -7 3 6 30  45 63.414-0-10.54
4 MERRYL DARBY / LENA JANSSON (3)-21 21 21 -3 19  37 61.193-0-20.39
5 HUGH GROSVENOR / TANIA LLOYD (1)-3 7 6 -6 30  34 59.523-0-20.35
6 IAN BARTON / LYNNE COOKE (6)14 12 25 3 -29  25 59.414-0-10.39
7 BARRY TARANTO / PHILIP LE GROVE (14)21 -14 -6 15 12  28 58.573-0-20.30
8 Maria Gibbs / Bob Patterson (2)-11 37 29 -14 0  41 58.402-1-20.25
9 PHIL TIMMINS / DUNCAN ABERCROMBY (4)9 -7 -21 29 14  24 56.903-0-20.22
10 JOHN CUMMINGS / DAVID MARSHALL (7)9 -12 -8 -9 38  18 52.082-0-30.14
11 CLIVE SELLEN / ELIZABETH SELLEN (12)3 20 -10 3 -12  4 50.833-0-20.22
12 Denise Jeffrey / Frances Russon (9)-6 31 -29 36 -30  2 48.912-0-30.14
13 KATRINA MONCKTON / DAVID MONCKTON (22)-26 16 8 -15 5  -12 47.753-0-20.22
14 DI FINCKE / JUDY KEATING (11)26 4 -25 5 -19  -9 47.743-0-20.22
15 ROGER HOOLEY / JUDITH HOOLEY (16)-8 -21 18 9 -14  -16 44.902-0-30.14
16 REX CALVERT / NOLA CALVERT (20)6 -37 -18 22 -5  -32 42.142-0-30.14
17 SHARLENE CAMPBELL / CATHERINE CATT (18)-9 -22 19 -29 8  -33 41.092-0-30.14
18 ERICA MCCOULL / PAUL FREDHEIM (17)-14 22 -3 -5 -30  -30 40.661-0-40.07
19 PATRICIA COLLES / MALCOLM SHERLOCK (13)11 7 -33 -36 -9  -60 35.722-0-30.14
20 BERYL GELLING / ANNETTE BILLS (19)-28 -16 -6 -14 9  -55 33.231-0-40.07
21 Maureen Richardson / Joy Stoddart (15)-9 -20 -19 14 -38  -72 30.071-0-40.07
22 ANNE MCENTEE / VICTORIA VYVYAN (21)-13 -31 6 -22 -8  -68 29.991-0-40.07
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.