Club logo


Back to main Results page    Show standard report    
Eastcoaster Swiss Pairs (August 2023)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LRed pts
1 A Tania Lloyd / Hugh Grosvenor (1)17 5 31 35 6 23 29 9 -9  146 134.968-0-15.29
2 A Jeremy Reid / Chris Girvan (17)41 -13 21 22 -6 -3 12 33 16  123 125.416-0-33.78
3 A Mardi Grosvenor / John Grosvenor (7)-27 9 13 15 40 29 -29 25 17  92 118.397-0-23.19
4 A Leigh Blizzard / Julie Rhodes (15)21 12 1 1 -44 16 14 19 9  49 111.766-2-12.54
5 A David Lindsay / Margaret Robertson (4)-4 14 16 -18 -2 15 13 4 20  58 110.186-0-32.04
6 A Maggie Crawford / Maria Gibbs (6)37 13 -16 18 -42 -17 31 21 13  58 110.056-0-31.85
7 A Louise Cowan / Roger Swain (16)28 19 16 -35 44 -4 7 11 -16  70 109.786-0-31.72
8 A Barbara Giizel / Pam Murphy (13)11 -4 31 15 32 -23 15 -11 -17  49 104.815-0-41.45
9 B Julia Johnson / Sharn Davies (32)5 4 -13 14 2 16 37 -9 -13  43 101.926-0-31.56
10 A Catherine Wyllie / David Wyllie (9)19 -12 -25 -9 29 13 10 2 6  33 100.846-0-31.51
11 A Susan Bezette / Felicity Wivell (21)-5 22 2 -21 27 10 -12 -8 18  33 99.845-0-41.29
12 B Engelina Poulton / Graeme Poulton (27)-2 -24 -19 20 -29 23 45 0 28  42 99.034-1-41.16
13 A Floyd Suban / Anne Fyfe (10)7 9 -13 2 8 17 -6 -4 3  23 97.946-0-31.40
14 A Trish Colles / Malcolm Sherlock (25)-3 -14 19 21 -5 17 6 -19 2  24 97.505-0-41.20
15 A Moira Smith / Pamela Lidl (12)0 -11 23 21 20 3 -7 -25 0  24 97.364-2-31.18
16 A Jane Routley / Catherine Elliott (3)27 -1 16 -22 -9 16 -37 28 0  18 97.154-2-31.16
17 A Sandra Miedecke / Richard Cooke (11)4 19 -16 44 42 4 -15 -33 -6  43 96.475-0-40.90
18 A Marg Enright / Sue Falkingham (20)-21 38 13 10 -20 -8 15 -2 -3  22 95.574-0-50.72
19 A Helen Spliet / Barbara Peers (24)14 -5 13 -10 9 -10 -10 0 14  15 95.294-1-40.81
20 A Chris Van Wyck / Beryl Manuel (2)11 4 -21 -2 -10 17 26 -21 11  15 95.275-0-40.90
21 B Edward Gee / Ann Gee (33)6 5 -16 -2 8 20 -14 10 -2  15 95.005-0-40.90
22 A David McCoull / Erica McCoull (18)13 13 -1 19 -32 -17 -26 29 9  7 93.935-1-30.99
23 A Jenny Adey / Jegs Nuttall (36)22 1 13 -15 -40 5 26 8 -20  0 92.945-1-30.99
24 B Wendy Newman / Pauline Anderson (29)5 -4 25 -19 -8 2 -31 22 12  4 91.755-0-40.90
25 A Jane Edler / Rudi Lidl (14)0 24 -31 2 -27 3 -13 16 24  -2 90.155-1-30.99
26 B Helen Morling / Gillian Armitage (34)-5 -22 1 -11 14 6 19 4 -11  -5 88.514-1-40.81
27 C Penny Padgett / Sue Millar (41)-33 23 2 -10 45 8 -13 -4 -9  9 88.174-0-50.72
28 A Kay Potter / Lynne Cooke (19)33 -19 -12 2 3 -20 8 -19 21  -3 87.885-0-40.90
29 A Sandra Lloyd / Jeanette Harland (5)-17 33 16 -1 5 -29 -15 19 -18  -7 87.194-1-40.81
30 B Marleen Lynch / Rose Rowell (31)-11 20 -31 2 -7 -6 19 -4 6  -12 86.314-0-50.72
31 C David Blackburn / Ian Ritchard (40)-6 1 -2 -3 18 -15 17 -10 -14  -14 84.302-1-60.45
32 A Nicole Stedman / Maureen Carswell (8)7 -9 3 -21 -1 -17 11 14 -6  -19 84.294-1-40.81
33 C Angie McDermott / Helen Sparrow (38)-41 15 -13 11 -18 9 -45 32 8  -42 84.175-0-40.90
34 A Kevin Wheelahan / David Shaw (22)-7 15 -13 10 7 -16 -26 -22 39  -13 83.704-0-50.72
35 B Laura Hedberg / Frances Millar (30)2 11 -2 -44 1 -7 13 4 -12  -34 83.584-1-40.81
36 A Clive Sellen / Liz Sellen (23)3 -19 -2 9 -8 7 -5 -16 7  -24 82.214-0-50.72
37 B Henry Nogajski / Ruth Nogajski (28)-13 -12 -1 32 -3 -13 1 16 -28  -21 81.822-2-50.54
38 A Christie Le Goy / Rob Beattie (26)-13 12 -3 -14 28 -16 5 -28 5  -24 81.674-0-50.72
39 C Debbie Martyn / Helen Hebblethwaite (43)13 -13 3 -2 -7 -2 -17 1 -8  -32 78.852-1-60.45
40 C Helen Squier / Tim Doe (45)-11 -20 9 -16 -14 43 -1 -29 15  -24 78.433-1-50.63
41 C Jag Maharaj / Alec Kotcharian (47)-7 -15 2 16 10 -16 -19 -7 -5  -41 75.983-0-60.54
42 B Nick Griggs / Stevie Griggs (37)-6 -1 -23 -32 29 -9 11 7 -24  -48 75.213-1-50.63
43 C Laura Best / Lynn Barlow (39)6 -5 -3 -15 7 -5 -8 -14 -7  -44 74.352-0-70.36
44 B Olwen Waters / Patrick Waters (35)-22 -9 -9 -20 32 -3 7 -1 -21  -46 73.852-1-60.45
45 C Trish Clennett / Barb Edwards (44)-37 -15 37 3 -45 13 -19 -16 2  -77 69.454-0-50.72
46 C Andrew Edwards / Biz Ritchard (48)-19 -38 33 -2 -28 -13 -11 12 -15  -81 64.732-0-70.36
47 C Pam Noga / Deann Robinson (46)-28 -23 -33 0 -29 -43 -7 -32 -2  -197 33.010-1-80.09
48 C Victoria Vyvyan / Anne McEntee (42)-14 -33 -37 0 -32 -23 -11 -12 -39  -201 30.250-1-80.09
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.