Club logo


Back to main Results page    Show standard report    
Sunday Swiss Pairs October (October 2023)
Results after 5 of 5 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5  Imps VPs W‑D‑LGreen pts
1 MARIA GIBBS / PAM MURPHY (10)19 21 8 -5 34  77 74.084-0-10.73
2 DUNCAN ABERCROMBY / PHIL TIMMINS (11)21 -2 14 5 6  44 64.994-0-10.60
3 MARDI GROSVENOR / JOHN GROSVENOR (1)21 2 -8 11 3  29 59.624-0-10.51
4 SHARLENE CAMPBELL / CATHERINE CATT (6)9 0 -14 17 -3  9 52.912-1-20.33
5 TRISH COLLES / MALCOLM SHERLOCK (3)12 -21 22 -11 -6  -4 48.442-0-30.14
6 REBECCA ROOKE / VIVIEN FUGLSANG (2)4 0 7 7 -34  -16 46.483-1-10.25
7 ROGER HOOLEY / JUDY HOOLEY (12)-21 6 3 -7 2  -17 44.693-0-20.22
8 LAURA BEST / LYNN BARLOW (8)-9 1 -3 4 -9  -16 44.241-1-30.11
9 SANDRA MIEDECKE / RICHARD COOKE (9)-12 8 -7 -17 9  -19 43.552-0-30.14
10 ANNETTE BILLS / BERYL GELLING (7)-19 -8 7 -4 -2  -26 41.231-0-40.07
11 ERICA MCCOULL / LEONIE ATKINS (4)-21 -6 -7 -2 9  -27 41.091-0-40.07
12 JUDE HORNE / LYNNE COOKE (5)-4 -1 -22 2 -9  -34 38.681-1-30.11
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.