Club logo


Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Club Open Teams (November 2023)
Results after 6 of 6 matches
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 WEBBER (1)56 75.154-0-22.06
2 GROSVENOR (6)53 75.094-0-21.66
3 ROBINSON (3)47 72.744-0-21.39
4 HOWARD (5)37 72.244-0-21.17
5 COOKE (4)39 70.484-0-20.72
6 CRAWFORD (7)26 64.513-0-30.54
7 MURPHY (2)17 61.533-0-30.54
8 PAPWORTH (12)-17 57.314-0-20.72
9 FALKINGHAM (8)-31 53.872-0-40.36
10 KELLY (9)-52 44.871-0-50.18
11 KEATING (10)-94 36.722-0-40.36
12 FREDHEIM (11)-81 35.491-0-50.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.