Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
| Club Open Teams (November 2023) | ||||||
| Results after 6 of 6 matches | ||||||
| Place | Team (click here to show names) | Imps | VPs | W‑D‑L | Red pts | |
| 1 | WEBBER (1) | 56 | 75.15 | 4-0-2 | 2.06 | |
| 2 | GROSVENOR (6) | 53 | 75.09 | 4-0-2 | 1.66 | |
| 3 | ROBINSON (3) | 47 | 72.74 | 4-0-2 | 1.39 | |
| 4 | HOWARD (5) | 37 | 72.24 | 4-0-2 | 1.17 | |
| 5 | COOKE (4) | 39 | 70.48 | 4-0-2 | 0.72 | |
| 6 | CRAWFORD (7) | 26 | 64.51 | 3-0-3 | 0.54 | |
| 7 | MURPHY (2) | 17 | 61.53 | 3-0-3 | 0.54 | |
| 8 | PAPWORTH (12) | -17 | 57.31 | 4-0-2 | 0.72 | |
| 9 | FALKINGHAM (8) | -31 | 53.87 | 2-0-4 | 0.36 | |
| 10 | KELLY (9) | -52 | 44.87 | 1-0-5 | 0.18 | |
| 11 | KEATING (10) | -94 | 36.72 | 2-0-4 | 0.36 | |
| 12 | FREDHEIM (11) | -81 | 35.49 | 1-0-5 | 0.18 | |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.