Club logo


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Club Open Teams (November 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 WEBBER (1) Judy Bills - Ann Paton - Wynne Webber - Hilton Francis 2 30 -4 -16 27 17  56 75.154-0-22.06
2 GROSVENOR (6) Leigh Blizzard - Julie Rhodes - Mardi Grosvenor - John Grosvenor -8 21 -15 16 9 30  53 75.094-0-21.66
3 ROBINSON (3) Sue Wilkinson - David Robinson - Barbara Holland - Dallas Cooper 36 12 18 7 -9 -17  47 72.744-0-21.39
4 HOWARD (5) Sarah Howard - David Brooks - Lena Jansson - Merryl Darby 17 -3 15 -7 9 6  37 72.244-0-21.17
5 COOKE (4) Maria Gibbs - Richard Cooke - Margaret Gibbs - Chris Girvan 28 3 -18 -17 15 28  39 70.484-0-20.72
6 CRAWFORD (7) Nigel Brookes - Maggie Crawford - Fiona Hickey - Alaine Macmorran -2 -21 4 16 -15 44  26 64.513-0-30.54
7 MURPHY (2) Bal Krishan - Julia Corr - Pam Murphy - Phil Timmins 47 -12 4 17 -9 -30  17 61.533-0-30.54
8 PAPWORTH (12) Warren Papworth - Brian Giles - Rosemary Giles - Pam Halton - Graham Brown 8 -30 12 -16 4 5  -17 57.314-0-20.72
9 FALKINGHAM (8) Gill Robinson - Vicki Douglas - Marg Enright - Sue Falkingham -47 6 -4 24 -4 -6  -31 53.872-0-40.36
10 KELLY (9) Pan Salmon - Helen Smith - Barry Kelly - Betty Pilgrim -36 -6 -6 28 -4 -28  -52 44.871-0-50.18
11 KEATING (10) Julia Johnson - Geoff Green - Di Fincke - Judy Keating -28 14 -12 -28 4 -44  -94 36.722-0-40.36
12 FREDHEIM (11) Elizabeth Legge - Gordon Dowell - Leonie Atkins - Paul Fredheim -17 -14 6 -24 -27 -5  -81 35.491-0-50.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.