Club logo


Back to main Results page    Show standard report    
Tassie Butler Pairs (March 2024)
Results after 15 of 15 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15  Imps VPs W‑D‑LRed pts
1 Tania Lloyd / Hugh Grosvenor (4)15 11 37 5 -3 1 23 28 5 5 8 23 10 8 25  201 221.1513-1-18.07
2 Sandra Richman / Andrew Richman (10)6 34 13 2 2 11 4 31 -11 1 -3 20 -10 6 -5  101 183.6610-1-45.94
3 David Robinson / Phil Beck (6)6 13 6 -8 -3 1 -5 4 12 18 12 -20 -1 -8 6  33 163.338-2-54.67
4 Bob Ranson / Frank Milford (7)21 -4 2 -1 3 -11 5 4 -7 -8 -8 21 13 -6 14  38 163.068-1-63.81
5 Roger Swain / Felicity Wivell (2)-8 9 -2 10 1 -1 -4 -4 3 0 13 -23 18 7 12  31 162.947-3-53.45
6 Fiona Hickey / Alaine Macmorran (16)17 -9 12 -5 -5 -1 -5 4 -2 -1 -4 4 36 0 -1  40 160.945-4-62.82
7 Leigh Blizzard / Julie Rhodes (3)8 -11 -12 7 1 4 8 19 7 -18 -14 0 11 -1 5  14 156.048-3-42.66
8 Richard Cooke / Margaret Gibbs (12)0 1 -10 12 -2 -4 -11 -4 -5 19 28 -4 -18 9 -6  5 150.074-2-91.40
9 Maggie Crawford / Sue Falkingham (9)0 4 -23 5 3 -12 10 -31 2 22 12 0 1 -7 1  -13 147.497-4-42.52
10 Mardi Grosvenor / John Grosvenor (5)20 -1 -37 8 5 -11 -7 11 -3 26 -12 -1 -11 10 -14  -17 146.146-2-71.96
11 Floyd Suban / Anne Fyfe (1)-17 -13 10 -2 -8 12 7 -28 7 8 14 3 -8 4 -12  -23 142.858-0-72.24
12 Barbara Holland / Dallas Cooper (8)-6 20 -13 -7 -13 11 -10 -4 -4 -5 -13 1 8 -9 24  -20 140.164-1-101.26
13 Barbara Giizel / Julia Corr (15)-20 -3 23 -12 13 -1 -8 -3 -12 0 3 -21 8 -4 1  -36 135.924-3-81.54
14 Nigel Brookes / Maria Gibbs (11)-15 3 3 -5 -1 7 5 -19 11 -19 4 -3 -13 -10 -24  -76 122.386-1-81.82
15 Bal Krishan / Phil Timmins (14)-6 -20 -3 1 -1 1 11 -11 -7 -22 -12 14 -8 0 -25  -88 117.192-4-91.12
16 Paul Fredheim / Shelley James (13)-21 -34 -6 -10 8 -7 -23 3 4 -26 -28 -14 -36 1 -1  -190 86.683-2-101.12
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.