Club logo


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT Southern Region Final (September 2024)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 MCCOULL (9) BAL KRISHAN - ERICA MCCOULL - MARIA GIBBS - BARBARA HOLLAND 9 26 25 8 7 3 36 32  146 125.648-0-04.34
2 GREEN (7) JULIA JOHNSON - SANDRA MIEDECKE - GEOFF GREEN - RICHARD COOKE - MARGARET GIBBS -2 -26 20 -1 16 12 22 10  51 98.985-1-23.01
3 MURPHY (2) MAGGIE CRAWFORD - FIONA HICKEY - ALAINE MACMORRAN - PAM MURPHY 40 15 -20 -8 7 8 -5 3  40 90.845-0-32.45
4 BECK (4) VICKI DOUGLAS - MARUTA BOYD - PHIL BECK - JO BECK 2 3 -18 1 -7 7 5 5  -2 80.815-1-21.54
5 GROSVENOR (5) LEONIE ATKINS - MARDI GROSVENOR - CHRIS GIRVAN - JOHN GROSVENOR -9 0 -16 18 13 -8 13 -10  1 79.423-1-40.98
6 BEATTIE (8) CHRISTIE LE GOY - ROB BEATTIE - DOUG SHEPHERD - CARMEN LOCKWOOD 7 0 11 1 -7 -7 -32 15  -12 78.353-2-31.12
7 JANSSON (1) Irene Boulter - ROS PYRKE - DAVID SHAW - DUNCAN ABERCROMBY - LENA JANSSON -15 -7 -1 16 16 -16 -15 -36  -58 61.812-1-50.70
8 CUMMINGS (6) HELEN MORLING - GILLIAN ARMITAGE - JOHN CUMMINGS - MERRYL DARBY -7 -3 -25 30 -12 -16 -13 -3  -49 59.891-0-70.28
9 MARSDEN (3) BETTY PILGRIM - DI FINCKE - JUDY KEATING - KATHERINE MARSDEN 7 -40 -11 -30 -13 -3 -22 -5  -117 44.261-0-70.28
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.