Club logo


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2025 Club Open Teams (May 2025)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 MURPHY (6)0 2 26 52 17 27 31 14  169 129.077-1-01.95
2 PARROTT (2)26 2 18 7 16 11 24 -14  90 112.317-0-11.58
3 COOPER (4)7 -2 36 -7 9 2 -24 31  52 95.045-0-31.13
4 GIBBS (1)-2 -6 7 -5 -27 14 12 21  14 86.334-0-40.48
5 FULLER (3)6 -26 -6 -52 13 32 39 -31  -25 77.014-0-40.48
6 BARTON (8)0 7 6 -5 -16 -2 -18 -12  -40 64.912-1-50.30
7 ATKINS (9)-5 17 -26 -7 -9 -32 -21 18  -65 58.542-0-60.24
8 GILES (5)5 -7 5 -36 -13 -11 -31 7  -81 55.703-0-50.36
9 FALKINGHAM (7)-7 -17 -18 5 -14 -17 -39 -7  -114 41.091-0-70.12
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.