Club logo


Back to main Results page    Show standard report    
TBA Club Swiss Pairs (September 2025)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 DAVID MARSHALL / DARRYL SMITH (8)35 7 8 -2 13 8  69 81.035-0-12.05
2 MARDI GROSVENOR / JOHN GROSVENOR (6)0 29 22 2 -12 12  53 75.374-1-11.61
3 ALAINE MACMORRAN / DALLAS COOPER (5)-16 17 17 -7 10 23  44 73.534-0-21.30
4 ANNIE BARTLETT / JULIE RHODES (10)-7 7 16 14 12 -8  34 71.224-0-21.10
5 MARUTA BOYD / PHIL BECK (4)7 -24 8 5 17 12  25 70.185-0-11.19
6 DUNCAN ABERCROMBY / PHIL TIMMINS (7)-21 -19 10 15 14 22  21 67.574-0-20.95
7 HELEN O'CONOR / ANNE DAZELEY (14)18 -7 -12 19 14 -12  20 65.463-0-30.73
8 BRONWYN FULLER / MARG ENRIGHT (15)-8 19 12 7 -13 -12  5 61.183-0-30.54
9 WYNNE WEBBER / HILTON FRANCIS (3)0 20 -6 0 -16 6  4 60.942-2-20.54
10 YOLANDE BOOST / ANN GEE (18)-1 12 12 0 -14 -6  3 60.922-2-20.54
11 ANNE PARROTT / CHRIS GIRVAN (11)4 24 -8 -14 16 -23  -1 59.343-0-30.54
12 RICHARD COOKE / MARGARET GIBBS (2)8 7 6 0 -10 -22  -11 57.663-1-20.63
13 BAL KRISHAN / MARIA GIBBS (1)3 -20 -16 -15 22 19  -7 57.343-0-30.54
14 CARSTEN BAUERMEISTER / LAURA BAUERMEISTER (19)1 20 -22 0 -17 6  -12 56.772-2-20.54
15 JACK PASHEV / ROSS ADDISON (20)21 -7 -12 -19 12 -6  -11 55.532-0-40.36
16 SUSAN WEST / ADRIENNE NORTON (13)-3 -29 -6 26 -12 6  -18 54.102-0-40.36
17 BARBARA GIIZEL / PAM MURPHY (9)-4 -7 -8 18 -14 -6  -21 51.541-0-50.18
18 GERALDINE CAREY / LEONIE ATKINS (17)-35 -17 -10 -26 10 30  -48 46.352-0-40.36
19 PAULINE WILLIS / JUDE HORNE (16)23 -20 -17 -5 -22 -30  -71 38.471-0-50.18
20 VIVIEN FUGLSANG / LYNNE COOKE (12)-23 -12 6 -18 -10 -19  -76 35.981-0-50.18
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.