Club logo


Back to main Results page    Show standard report    
Tasmanian Swiss Pairs Championship (November 2025)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7M8  Imps VPs W‑D‑LRed pts
1 TANIA LLOYD / HUGH GROSVENOR (1)-7 33 8 29 11 69 3 17  163 116.877-0-18.58
2 RICHARD COOKE / MARGARET GIBBS (2)7 -8 13 -7 4 39 16 17  81 103.316-0-26.53
3 JENNIFER SHERRIFF / MAUREEN CARSWELL (8)13 15 17 27 -11 14 -16 -17  42 92.545-0-35.01
4 WENDY NEWMAN / PHILLIPA PITT (17)24 -29 20 4 -24 26 -3 17  35 90.915-0-34.14
5 MARDI GROSVENOR / JOHN GROSVENOR (3)-3 20 4 -29 -2 16 7 12  25 89.045-1-23.95
6 MIKE LONGMIRE / JOHN RICHARDSON (6)0 34 -17 7 -17 -1 -7 43  42 88.063-2-32.96
7 ROGER WATTS / ROBERT JAGO (10)33 -6 -8 0 1 15 9 -17  27 86.983-2-32.79
8 BOB RANSON / FRANK MILFORD (12)16 29 17 -27 17 -69 -9 11  -15 86.705-0-32.40
9 BARBARA GIIZEL / PAM MURPHY (11)3 -34 5 21 16 -15 1 6  3 82.385-1-22.64
10 HELEN HEBBLETHWAITE / Debbie Maree Martyn (19)0 -20 -5 8 -7 29 24 -17  12 82.183-1-41.68
11 MAGGIE CRAWFORD / MARIA GIBBS (4)29 6 -17 -4 -4 1 8 -12  7 80.973-1-41.68
12 ROGER SWAIN / FELICITY WIVELL (7)9 8 -4 0 24 -14 -8 -11  4 80.223-1-41.68
13 ELIZABETH SWARD / REXINE STOTT (15)-13 15 -3 -21 7 8 -10 1  -16 75.383-1-41.68
14 LYN WADLEY / NICOLE STEDMAN (9)-33 -9 -28 37 18 -8 -24 26  -21 73.483-0-51.44
15 JANE EDLER / SIMON EDLER (14)-9 -33 27 20 -1 -39 10 -6  -31 72.703-1-41.68
16 ALANA STREET / RUDI LIDL (13)-24 -26 28 27 -16 -16 24 -43  -46 67.793-0-51.44
17 SALLY CLARKE / CATHERINE ELLIOTT (5)13 -15 -13 -27 -18 51 -1 -19  -29 66.132-1-51.20
18 Lil Hay / MARGIE MARKOS (20)-16 26 3 -20 2 -26 -20 -26  -77 57.452-1-51.20
19 Jackie Mair / PENNY PADGETT (18)-29 9 -20 -8 -19 -51 20 -1  -99 56.382-1-51.20
20 JAN FROST / JILL ARCHER (16)-13 -15 -27 -37 19 -29 -24 19  -107 50.532-0-60.96
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.