Club logo


Back to main Results page    Show full list of team members    Show match-by-match results        Click here for next draw     Show Pair Datums
2015 Southern Open Teams (November 2015)
Place Team (click here to show names) Imps VPs W‑D‑LNext Opp.
1 PATON (1)114 94.116-0-0 14
2 BOYD (5)64 74.453-0-3 8
3 TYSON (2)52 70.703-0-3 4
4 KELLY (9)27 69.674-1-1 3
5 COOPER (3)35 69.424-1-1 9
6 HOUSE TEAM (14)21 66.083-0-3 1
7 PATTERSON (6)30 65.943-0-3 7
8 BARTONEK (8)8 62.483-0-3 5
9 HILLS (10)8 62.054-0-2 11
10 PALK (7)12 60.583-0-3 6
11 TARGETT (12)-2 58.142-0-4 16
12 ROBINSON (13)-34 52.162-0-4 15
13 JOHNSON (11)-48 50.772-0-4 10
14 HICKEY (4)-85 41.453-0-3 2
15 GREEN (15)-69 41.102-0-4 13
16 HALTON (16)-133 20.900-0-6 12
Masterpoints are provisional until approved.

Click here for next draw     

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.