Club logo


Back to main Results page    Show match-by-match results        Click here for next draw
2017 TBA Congress Swiss Pairs (August 2017)
Place CatPair Names Imps VPs W‑D‑LNext Opp.
1 MARIA GIBBS / CHRIS GIRVAN (9)102 89.596-0-0 8
2 HUGH GROSVENOR / ANN PATON (1)91 82.144-1-1 21
3 JANE TYSON / ROBERT TYSON (2)55 79.475-0-1 5
4 SUSANNE SARTEN / DAVID SARTEN (8)53 76.675-0-1 9
5 MARUTA BOYD / BARBARA HOLLAND (12)49 76.624-1-1 15
6 LYN REDMAN / JANE ROUTLEY (10)50 74.504-0-2 13
7 WYNNE WEBBER / ANDREI LACHSZ (5)35 70.243-1-2 2
8 NANCY FROMBERG / PETER FROMBERG (17)19 69.844-0-2 4
9 NICK HARDY / DARRYL SMITH (3)28 69.644-0-2 19
10 IAN MANSFIELD / DUNCAN ABERCROMBY (7)33 68.373-0-3 26
11 KAY POTTER / GAIL GARNHAM (16)16 63.863-0-3 30
12 B ANNE FRANCIS / MARGARET MACLACHLAN (22)17 63.003-0-3 11
13 LAURIE PEARCE / REXINE STOTT (15)5 61.093-0-3 12
14 PAM MURPHY / BARBARA GIIZEL (19)-4 58.813-0-3 3
15 B KEVIN WHEELAHAN / DAVID SHAW (21)-26 58.473-0-3 1
16 B CLIVE SELLEN / LIZ SELLEN (28)-8 58.143-0-3 6
17 DALLAS COOPER / SUE WILKINSON (4)-9 57.103-0-3 17
18 RUTH THOMSON / SUE MARTIN (11)-10 56.763-0-3 22
19 CATHARINE BARTONEK / MALCOLM SHERLOCK (13)-21 56.204-0-2 10
20 B DI FINCKE / CHRIS CRAVEN (29)-26 52.512-0-4 24
21 B GEOFF GREEN / JULIA JOHNSON (26)-32 50.092-0-4 7
22 FRANCES RUSSON / JUDITH KEATING (20)-37 49.582-1-3 18
23 B DAVID MARSHALL / LEIGH WADE (25)-35 49.062-0-4 23
24 PAMELA LIDL / TRISH CAMPBELL (14)-37 49.012-0-4 27
25 B SIMON BENHAM / KEONG CHEN (30)-48 47.202-0-4 16
26 B RON SPENCER / MEREDITH STACEY (23)-40 45.251-0-5 25
27 B BETTY PILGRIM / CHERALYN BIRD (24)-45 44.852-0-4 29
28 VALERIE PALK / CYNTHIA CHRISTIAN (6)-42 44.711-0-5 28
29 BARRY KELLY / HELEN SMITH (18)-57 40.241-0-5 20
30 B GILL MURDOCH / ALISON HOLLAND (27)-76 36.991-0-5 14
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.