Club logo


Back to main Results page    Show standard report        Click here for next draw
2019 Club GNOT Qualifying (September 2019)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LNext Opp.
1 GURAY SUNAMAK / DARRYL SMITH (10)28 0 6 5 23 9 0 16 17  104 124.327-2-0 5
2 WYNNE WEBBER / HILTON FRANCIS (1)-9 23 9 11 9 -9 35 -5 15  79 113.496-0-3 9
3 JULIE RHODES / ANNA EGAN (13)8 -2 -9 30 9 -1 0 13 0  48 104.874-3-2 4
4 JUDY BILLS / ANN PATON (3)30 5 17 -5 -9 26 3 -13 -2  52 104.095-0-4 2
5 MERRYL DARBY / JULIA CORR (6)31 -5 2 -11 18 1 35 -16 -9  46 99.854-1-4 8
6 MARUTA BOYD / BARBARA HOLLAND (9)22 0 -2 -6 -6 15 -3 24 -15  29 97.243-1-5 1
7 MARGARET GIBBS / BOB PATTERSON (2)-8 3 -5 2 -8 18 1 13 2  18 95.825-1-3 3
8 RICHARD COOKE / IAN MANSFIELD (5)-15 12 -4 16 6 -4 17 5 -17  16 95.795-0-4 10
9 ALAINE MACMORRAN / FIONA HICKEY (7)-10 -12 4 -12 39 14 -1 -24 36  34 95.184-1-4 16
10 CATHARINE BARTONEK / LENE JANSSON (8)8 -3 4 13 12 -26 -35 15 9  -3 94.476-0-3 6
11 CARMEL THOMSON / IRENE BOULTER (22)21 -31 5 -13 6 -14 -6 16 22  6 92.965-0-4 14
12 DALLAS COOPER / SUE WILKINSON (4)-15 -5 -3 16 8 7 -17 15 0  6 92.324-1-4 13
13 MAGGIE CRAWFORD / NIGEL BROOKES (12)9 2 -19 -16 11 -18 12 8 9  -2 91.636-0-3 15
14 ROD BARNETT / JULIA JOHNSON (18)10 -3 19 0 -23 -7 -4 -15 29  6 90.173-1-5 21
15 DONNA SOMMERVILLE / FRANCES MILLAR (15)15 3 -6 6 -9 4 -35 15 -9  -16 87.395-0-4 12
16 PAM MURPHY / BARBARA GIIZEL (11)-21 5 -6 12 -18 7 18 -13 -1  -17 84.994-1-4 19
17 KEVIN WHEELAHAN / DAVID SHAW (16)15 31 -17 0 -12 -15 -18 8 -36  -44 76.273-1-5 7
18 BRONWYN FULLER / DI FINCKE (20)-22 3 3 -2 -6 8 4 -15 -26  -53 74.234-0-5 17
19 GEOFF GREEN / RON SPENCER (17)-31 -13 3 -16 16 -7 -12 -16 26  -50 73.093-0-6 20
20 JO BECK / MARG ENRIGHT (19)-8 -23 -3 -1 -39 -8 14 -15 1  -82 65.491-2-6 11
21 TONY ALLINGHAM / SUSAN ALLINGHAM (14)-30 13 6 -30 -11 5 -14 -8 -22  -91 63.343-0-6 22
22 JANETTE TARGETT / SANDRA MIEDECKE (21)-28 -3 -4 1 -16 -5 6 -8 -29  -86 63.001-1-7 18
Masterpoints are provisional until approved.

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.