Club logo


Back to main Results page    Show standard report        Click here for next draw
2019 Southern Swiss Pairs (October 2019)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LNext Opp.
1 CHRIS GIRVAN / IAN MANSFIELD (7)27 13 6 15 -17 32 8 3 7  94 120.298-0-1 8
2 JUDY BILLS / ANN PATON (4)15 26 -13 11 -4 27 -8 11 -1  64 109.065-1-3 2
3 JANE TYSON / ROBERT TYSON (2)20 -2 11 -10 -7 24 17 -3 1  51 105.374-1-4 4
4 MARUTA BOYD / BARBARA HOLLAND (11)-4 30 3 -11 15 0 14 -7 8  48 104.425-1-3 5
5 PHIL BECK / DAVID ROBINSON (1)14 29 13 -15 -10 7 10 7 -13  42 103.486-0-3 12
6 BOB PATTERSON / MARIA GIBBS (8)-6 6 -6 38 7 0 7 9 -7  48 103.305-1-3 7
7 SARAH HOWARD / JOHN CUMMINGS (12)-18 17 15 6 12 -27 8 1 13  27 102.166-1-2 1
8 SUE FALKINGHAM / MARGARET GIBBS (6)-29 16 1 -6 -9 15 -4 42 11  37 99.464-1-4 14
9 JULIA CORR / MERRYL DARBY (9)6 -1 6 -6 9 -7 12 5 -1  23 98.665-2-2 3
10 DALLAS COOPER / SUE WILKINSON (5)1 6 27 10 17 -2 -10 -11 -8  30 98.414-1-4 11
11 IAN BARTON / FRANCES RUSSON (15)-20 11 3 6 -9 31 -14 5 13  26 98.176-0-3 19
12 WYNNE WEBBER / HILTON FRANCIS (3)-6 40 -3 14 10 2 -17 -9 1  32 96.894-1-4 9
13 ANNA EGAN / JULIE RHODES (16)6 1 -27 4 9 4 -8 7 9  5 94.886-1-2 27
14 CATHARINE BARTONEK / MALCOLM SHERLOCK (13)40 -6 -4 -14 -3 -4 4 1 4  18 91.533-1-5 22
15 PAM MURPHY / BARBARA GIIZEL (14)-14 -6 26 4 -15 19 4 -1 -11  6 90.124-1-4 6
16 ROD BARNETT / JULIA JOHNSON (19)29 -13 -11 -4 3 37 -7 -5 -13  16 88.913-0-6 15
17 NIGEL BROOKES / MAGGIE CRAWFORD (27)20 2 4 3 4 -32 -4 -5 -9  -17 86.085-0-4 16
18 CARYL MURFET / DENISE JEFFREY (22)-6 -40 7 -5 -1 0 7 16 -4  -26 84.723-2-4 13
19 NANCY FROMBERG / PETER FROMBERG (28)-20 -11 1 5 -7 32 -12 -1 1  -12 83.462-3-4 10
20 VICKI DOUGLAS / GILL ROBINSON (23)-32 14 -1 -4 7 -31 1 -4 10  -40 80.963-2-4 25
21 FIONA HICKEY / ALAINE MACMORRAN (10)32 6 -6 -3 -12 -24 -5 -7 -1  -20 80.452-1-6 28
22 BILL HANDBURY / MARGARET LAWRENCE (18)-1 -30 -1 -3 14 -19 -7 0 4  -43 77.112-3-4 20
23 CLIVE SELLEN / LIZ SELLEN (21)6 -29 -26 30 -9 -32 10 -15 11  -54 75.404-0-5 17
24 JANET BRADLEY / TRISH REID (25)18 -26 -3 -38 14 -15 -13 15 -10  -58 74.043-0-6 23
25 RAY DYER / BOBBI DYER (26)-40 -14 -2 -6 -14 0 -10 0 23  -63 70.391-2-6 24
26 SUSAN ALLINGHAM / TONY ALLINGHAM (17)-15 -17 -7 6 -14 24 5 -42 -11  -71 69.033-0-6 21
27 BETH MAURI / ALISON SALTER (20)-27 -16 2 -30 1 -24 13 4 -4  -81 66.933-1-5 18
28 SIMON BENHAM / BETTY PILGRIM (24)4 -6 -15 3 9 -37 -1 -16 -23  -82 66.323-1-5 26
Masterpoints are provisional until approved.

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.