Club logo


Back to main Results page    Show match-by-match results        Click here for next draw
2020 TBA Club Swiss Pairs (March 2020)
Results after 3 of 6 matches
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 PHIL BECK / DAVID ROBINSON (1)66 46.642-1-0 6
2 MARIA GIBBS / BOB PATTERSON (6)45 44.362-1-0 1
3 ANNA EGAN / JULIE RHODES (15)44 42.522-1-0 5
4 DALLAS COOPER / MARUTA BOYD (5)33 41.623-0-0 15
5 ROBERT TYSON / JANE TYSON (2)33 40.412-1-0 11
6 DAVID BROOKS / DARRYL SMITH (11)21 36.972-0-1 2
7 IAN MANSFIELD / DAVID MARSHALL (8)19 36.812-1-0 3
8 ANN PATON / WYNNE WEBBER (3)13 34.092-0-1 8
9 PETER FROMBERG / NANCY FROMBERG (16)13 33.981-1-1 7
10 MERRYL DARBY / JULIA CORR (7)14 33.611-1-1 16
11 REBECCA ROOKE / VIVIEN FUGLSANG (12)8 32.992-0-1 14
12 BARBARA GIIZEL / PAM MURPHY (14)7 31.531-0-2 12
13 BETTY PILGRIM / SIMON BENHAM (23)1 30.331-0-2 20
14 CARMEL THOMSON / IRENE BOULTER (20)-6 27.101-0-2 23
15 FIONA HICKEY / ALAINE MACMORRAN (10)-10 26.401-0-2 9
16 DI FINCKE / JUDY KEATING (19)-15 25.371-0-2 13
17 RICHARD COOKE / CHRIS GIRVAN (9)-18 24.991-1-1 10
18 KATHERINE MARSDEN / GILL MURDOCH (24)-30 24.481-0-2 17
19 CATHARINE BARTONEK / GEOFF GREEN (13)-24 22.061-0-2 19
20 DONNA SOMMERVILLE / FRANCES MILLAR (17)-24 21.981-0-2 24
21 VICKI DOUGLAS / GILL ROBINSON (21)-28 20.510-1-2 22
22 MARGARET GIBBS / PHIL TIMMINS (4)-52 14.750-1-2 18
23 KEVIN WHEELAHAN / MARG ENRIGHT (18)-51 14.360-1-2 4
24 GRAHAM BROWN / MALCOLM SHERLOCK (22)-59 12.140-1-2 21
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.