Club logo


Back to main Results page    Show standard report    
2020 Tasmanian Swiss Pairs (October 2020)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7  Imps VPs W‑D‑LRed pts
1 SANDRA RICHMAN / ANDREW RICHMAN (1)16 16 52 13 20 56 7  180 110.807-0-08.68
2 JUDY MANN / KRISTINE THOMPSON (6)7 7 30 -13 27 11 12  81 91.956-0-16.69
3 MARTIN GEORGE / FRANK MILFORD (5)8 9 22 25 -20 -11 17  50 83.725-0-25.18
4 MARIA GIBBS / JULIA CORR (4)10 -9 13 20 -27 -4 23  26 77.644-0-33.83
5 DALLAS COOPER / MARUTA BOYD (3)14 -16 22 -25 22 -5 7  19 75.464-0-33.43
6 JOHN BAILEY / HILTON FRANCIS (2)28 8 -52 6 18 5 -12  1 74.455-0-23.75
7 FLOYD SUBAN / ANNE FYFE (10)-14 3 3 17 -18 29 -7  13 72.764-0-32.24
8 JULIE RHODES / PAM MURPHY (12)-28 9 -3 -7 2 -1 40  12 72.522-2-31.68
9 KATE FRENCH / ELIZABETH SWARD (17)11 9 -22 -20 7 27 -7  5 71.584-0-32.24
10 DAVID WYLLIE / CATHERINE WYLLIE (11)-10 12 7 -6 3 -29 26  3 71.164-0-32.24
11 PHIL TIMMINS / DUNCAN ABERCROMBY (9)20 -8 -30 12 -3 4 -17  -22 64.473-0-41.68
12 ROGER SWAIN / JAN ANDERSON (7)-11 10 -13 -12 -2 30 -26  -24 62.452-1-41.40
13 SUSAN BEZETTE / FELICITY WIVELL (16)-8 -7 -22 15 -21 -18 36  -25 62.092-0-51.12
14 PRUE DICK / MARDI HOGARTH (13)-16 -3 -17 7 -8 18 -23  -42 58.202-0-51.12
15 BOB RANSON / JACK FOREMAN (14)-7 -12 17 5 -22 -27 -11  -57 54.342-0-51.12
16 GILL MURDOCH / KATHERINE MARSDEN (18)11 -9 -7 -5 21 -56 -40  -85 52.952-0-51.12
17 KLAUS DECKER / RUDI LIDL (8)-11 -10 13 -17 -7 1 -36  -67 51.991-1-50.84
18 JOHN GROSVENOR / MARDI GROSVENOR (15)-20 -9 -13 -15 8 -30 11  -68 51.472-0-51.12
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.