McCutcheon Rankings

March 2026 snapshot · 341 players
Overall Top 20 — TBA
# Name Cohort Rank YTD
1 Hugh Grosvenor Gold Grand Gold Grand 153.79
2 Mardi Grosvenor Gold Life Gold Life 66.79
3 Tania Lloyd Grand Grand 56.18
4 John Grosvenor Silver Life Gold Life 32.84
5 Julie Rhodes Gold Life Gold Life 29.41
6 Bal Krishan Silver Grand Silver Grand 29.01
7 Hilton Francis Grand Grand 28.27
8 Richard Cooke Gold Life Grand 27.70
9 Merryl Darby Gold Life Gold Life 26.91
10 David Marshall Bronze Life Bronze Life 22.85
11 Barbara Holland Gold Life Gold Life 21.04
12 Maria Gibbs Grand Grand 20.29
13 Chris Girvan Silver Life Gold Life 20.13
14 Maruta Boyd Gold Life Gold Life 19.26
15 Margaret Gibbs Grand Grand 18.88
16 Barbara Giizel Bronze Life Bronze Life 17.19
17 Jeremy Reid Life Bronze Life 16.84
18 Darryl Smith Gold Life Gold Life 16.37
19 Pam Murphy Silver Life Silver Life 16.26
20 Julia Corr Grand Grand 15.98

McCutcheon Rankings by Cohort

Nil
# Name Rank YTD Total MPs
1 Bill Oakley Graduate 2.37 3.92
2 John Green Nil 0.69 1.61
3 John Absolom Graduate 0.63 2.53
4 Sam Cummins Nil 0.42 0.69
4 Rod Manning Nil 0.42 0.50
6 Caroline Deeks Nil 0.31 1.32
6 Robert Fisher Nil 0.31 0.98
8 Helen Gourley Nil 0.28 1.80
9 Cathryn Sykes Nil 0.25 0.39
9 Michelle Westerink Nil 0.25 0.49
11 Cam Jones Nil 0.22 0.22
12 Sheila Campbell Nil 0.20 0.20
13 Suzy Rodgers Nil 0.18 0.36
14 Sarah Campbell Nil 0.17 0.17
15 Tamara Gillies Nil 0.13 0.82
15 Cathy Strudwick Nil 0.13 1.20
17 Martin Bennett Nil 0.09 0.56
17 Curtis Smith Graduate 0.09 2.00
19 Jill Smith Nil 0.08 0.75
20 Therese Gilfedder Nil 0.07 1.58
20 Rob Hues Nil 0.07 0.79
22 Roxy Hayes Nil 0.06 0.06
23 Pam Allen Nil 0.05 0.31
23 Craig Anderson Nil 0.05 0.26
23 Corinna Dwan Nil 0.05 0.05
26 Gaye Dobson Nil 0.04 0.48
Graduate
# Name Rank YTD Total MPs
1 Dorothy Niddrie Club 2.77 5.42
2 Kate Richards Club 2.37 6.45
3 Jenny McCormick Club 2.25 6.28
4 Denise Bowden Club 1.14 5.79
5 Sarah Bolt Graduate 1.13 4.28
5 Robyn Gregory Club 1.13 6.05
7 Annie Squires Club 1.02 5.20
8 Vicki O'May Graduate 0.94 3.88
9 John Hey Graduate 0.63 2.77
10 David Askey-Doran Graduate 0.52 4.48
10 Biz Ritchard Graduate 0.52 3.54
12 Jenny Tanner Graduate 0.51 3.23
13 Maria Rolls Graduate 0.49 3.19
14 Deb Ford Club 0.44 5.28
15 Caroline Knipe Graduate 0.28 2.36
16 Craig Coleman Club 0.27 5.17
16 Suzanne Coleman Club 0.27 5.17
16 Cheryl Pfister Graduate 0.27 3.05
19 Pat Clarke Graduate 0.24 3.90
20 Gayle West Graduate 0.21 3.80
20 Mark West Graduate 0.21 3.80
22 Patsy Primozich Graduate 0.12 4.40
22 Peter Tsilipanis Graduate 0.12 4.13
24 Norbert Schulz Graduate 0.11 3.42
25 Rick Rolls Graduate 0.08 2.59
26 Amanda Wells Graduate 0.07 2.11
Club
# Name Rank YTD Total MPs
1 Julie Hunt Local 5.49 20.06
2 Sally McCracken Local 4.13 16.63
3 Lee McCaghern Local 3.78 16.04
4 Elizabeth Gordon Club 3.49 14.69
4 Brian Herman Club 3.49 14.15
6 Wendy Gilson Club 3.17 14.75
7 Lyn Sinclair Club 2.52 14.65
8 Genevieve Foskett Local 2.44 16.59
9 Victoria Vyvyan Club 2.24 14.95
10 Avner Misrachi Club 2.15 9.18
11 Pam Collins Club 2.13 7.19
12 Paul Rodgers Club 2.10 11.65
13 Patricia Dixon Club 1.52 9.74
14 Denise Devitt Club 1.41 8.74
15 Heather Thurstans Club 1.34 11.68
16 Beth Taranto Club 1.15 13.24
17 Carmel Campbell Local 1.07 15.18
18 Diane Briggs Club 0.91 11.02
18 Mary-Jane Weld Club 0.91 8.81
20 Lynne Marszalek Club 0.84 9.80
20 Shelley Pope Club 0.84 9.98
22 Max Corney Local 0.81 15.54
23 Robin Hill Club 0.75 9.06
24 Don Macleod Club 0.74 12.87
25 Gillian Churchill Club 0.59 7.53
26 Jill Phillips Club 0.54 11.07
26 Dorothy Stevenson Club 0.54 14.57
28 Lindsey Johnstone Club 0.47 9.47
29 Helen Morris Club 0.45 13.73
30 Mary Ramsay Club 0.41 5.47
31 Glenn Johnson Club 0.37 6.14
32 Julie Bullen Club 0.36 11.27
32 Bernie Nicholls Club 0.36 8.80
34 Alison Butler Club 0.33 7.60
34 Fran Di Giovanni Club 0.33 6.24
36 Toni Davidson Club 0.31 14.28
36 Jag Maharaj Club 0.31 8.06
38 Rod Macfarlan Club 0.30 10.03
39 Tony Preece Club 0.27 10.95
40 Gavan Graham Club 0.20 8.28
41 Margaret Heron Club 0.15 8.75
42 Mary Dwyer Club 0.10 5.58
43 Michael Stokes Club 0.08 14.78
43 Peta Stokes Club 0.08 14.45
45 Maggie Aird Club 0.06 9.37
45 David Dunbabin Club 0.06 9.44
45 Robyn Gottschalk Club 0.06 8.90
45 Ian Ritchie Club 0.06 7.64
49 Annette Bills Club 0.05 14.84
50 Barb Edwards Club 0.04 8.36
Local
# Name Rank YTD Total MPs
1 Jack Pashev Bronze Local 7.49 26.57
2 Fran Healy Local 3.75 20.07
3 Ken Chilcott Bronze Local 2.93 25.74
4 Ann Burnett Local 2.37 21.32
5 Doug Bridge Local 1.92 22.91
5 Rupert Manners Local 1.92 21.61
7 David Wallace Local 1.91 16.98
8 Margaret Massie Local 1.59 18.36
9 Dmitry Beygul Local 1.42 18.76
9 Olga Poduskova Local 1.42 19.23
11 Beryl Gelling Local 1.41 24.58
12 Nicky McKibben Local 1.30 19.47
13 Mary Bell Local 1.11 22.66
14 Carsten Bauermeister Local 0.88 21.86
15 Jill Kilburn Local 0.87 17.58
16 Nola Calvert Local 0.80 24.91
16 Rex Calvert Local 0.80 24.87
18 Ian Ritchard Local 0.78 16.27
19 Sue Kremer Local 0.72 20.29
20 Billie Watson Local 0.64 16.89
21 Malcolm Groom Local 0.53 21.53
21 Trish Groom Local 0.53 20.79
23 Andrew Ross Local 0.41 16.39
24 Odile Glenn Local 0.40 20.72
25 Fraser Petrie Local 0.33 15.93
26 Louise Greenlees Local 0.22 21.35
27 Kaylene Shaw Local 0.18 17.80
28 Jed Dolwin Local 0.15 16.73
Bronze Local
# Name Rank YTD Total MPs
1 Anne Travers Silver Local 15.31 46.15
2 Yolande Boost Bronze Local 4.26 33.14
3 Graham Bury Silver Local 3.12 35.80
4 Ross Addison Bronze Local 2.84 30.37
5 Anne McEntee Bronze Local 2.44 30.02
6 Catherine Catt Silver Local 2.05 37.03
7 Ursula Thiessen Bronze Local 2.03 32.63
8 Jane Dickie Bronze Local 1.76 32.54
9 Hugh Griffiths Bronze Local 1.61 33.64
10 Garry Dazeley Bronze Local 1.55 31.77
11 Helen Philpott Bronze Local 1.50 33.25
12 Victoria Onslow Bronze Local 1.30 30.52
13 Paul Dunne Bronze Local 1.07 26.09
14 Angie McDermott Bronze Local 0.98 32.16
14 Helen Sparrow Bronze Local 0.98 28.22
16 Lea Coulston Bronze Local 0.86 31.57
17 Geoff Peatling Silver Local 0.72 35.12
18 Terry Wilson Bronze Local 0.64 34.44
19 David Crisp Bronze Local 0.52 27.36
20 Marianne Jotic Bronze Local 0.48 28.79
21 John McCann Bronze Local 0.15 29.77
22 Judith Abbott Bronze Local 0.10 26.48
23 Tony Dix Bronze Local 0.07 25.98
Silver Local
# Name Rank YTD Total MPs
1 Lynn Barlow Regional 5.50 50.81
2 Laura Best Silver Local 5.43 47.87
3 Steve Thollar Silver Local 4.92 46.59
4 Laurie Queay Regional 4.07 50.48
5 Rosemary Giles State 2.59 52.18
6 Brian Giles Silver Local 2.51 46.96
7 Rita Mawson Silver Local 2.44 48.07
8 Annette Keen Silver Local 2.03 38.82
9 Toby Meredith Silver Local 1.92 47.96
10 Christina Buell Regional 1.84 50.45
11 Bron Peatling Regional 0.72 50.45
12 Jane Malecky Silver Local 0.60 38.84
13 Heather Viney Silver Local 0.37 40.87
14 Margaret Parsons Silver Local 0.26 43.90
15 Debbie Easther Silver Local 0.25 40.38
16 Elizabeth Legge Silver Local 0.08 42.96
Regional
# Name Rank YTD Total MPs
1 Laura Bauermeister Regional 10.24 70.50
2 Jane Hall Regional 9.51 66.10
3 Anne O'Rourke Regional 5.92 64.68
4 Sharn Davies Regional 2.88 66.60
5 Philip Le Grove Regional 2.68 70.89
6 Helen Thomas Regional 2.62 89.14
7 Jo Castillo Regional 2.46 68.65
8 Maureen Richardson Regional 2.24 90.02
9 Florence Lewis-Bryan Regional 1.87 99.64
9 Susan West Regional 1.87 61.82
11 Joy Stoddart Regional 1.71 64.47
12 Gordon Dowell Regional 1.52 72.09
13 Yvonne Menadue Regional 1.40 71.41
14 Kerry McKillop Regional 0.86 66.70
15 Jenny Cranston Regional 0.67 97.28
16 Sharlene Campbell Regional 0.64 58.30
17 Noela Foxcroft Regional 0.48 77.99
18 Ann Halliday Regional 0.45 84.08
19 Charlotte Sainsbury Regional 0.39 77.47
20 Edward Gee Regional 0.33 59.70
20 Trish Reid Regional 0.33 55.02
22 Stevie Griggs Regional 0.24 53.59
22 Heather Noga Regional 0.24 56.19
24 Brendan Richardson Regional 0.19 86.97
25 Alison Salter Regional 0.14 88.52
26 Kay Thiessen Regional 0.13 58.98
Bronze Regional
# Name Rank YTD Total MPs
1 Robin Barnes State 10.35 128.05
2 Anne Francis State 8.69 132.20
3 Ron Berry Bronze Regional 4.75 123.06
4 Henry Nogajski Bronze Regional 2.72 123.13
4 Ruth Nogajski Bronze Regional 2.72 122.94
6 Michael Bratt Bronze Regional 1.64 111.93
7 Pamela Barter Bronze Regional 0.80 120.56
State
# Name Rank YTD Total MPs
1 Gek Low State 11.32 172.86
2 Ian Bailey State 7.96 88.02
3 Judy Hooley State 7.44 85.01
3 Roger Hooley State 7.44 83.05
5 Di Hollier State 6.53 151.09
6 Janet Bradley State 5.95 121.99
7 Jegs Nuttall State 5.90 135.94
8 John Panckridge Bronze State 5.79 103.04
9 Trish Colles State 4.75 93.87
10 Laura Hedberg State 4.43 124.34
11 Glenn Bremner State 3.92 118.56
12 Pam Halton State 3.75 77.13
13 Marleen Lynch State 3.19 138.95
13 Rose Rowell State 3.19 113.96
15 Wayne Seabrook State 3.18 102.80
16 Graham Brown State 3.15 125.98
17 Ann Gee State 3.04 102.45
18 Graeme Poulton State 2.86 123.57
19 Christie Le Goy State 2.33 65.01
20 Anne Dazeley State 2.29 111.14
21 Alison Holland State 2.19 84.05
22 Coral Goward State 2.07 153.74
23 Frances Millar State 1.75 82.94
24 Denise Jeffrey State 1.27 170.71
25 Keith Graver State 1.19 121.84
25 Shirley Graver State 1.19 121.68
27 Helen Morling State 1.05 78.72
28 Keong Chen State 0.97 90.67
29 Jude Horne State 0.81 160.55
29 Pauline Willis State 0.81 143.14
31 Frank Powell State 0.80 116.89
32 Simon Benham State 0.77 72.50
33 Gillian Armitage State 0.70 61.31
34 Meredith Stacey State 0.46 92.41
35 Alan Greenlees State 0.45 81.88
36 Mark Lehmann State 0.41 180.11
37 Bob Nurse State 0.36 88.30
37 Jenny Nurse State 0.36 98.17
Bronze State
# Name Rank YTD Total MPs
1 Paul Fredheim Bronze State 15.35 164.46
2 Leonie Atkins Bronze State 11.03 128.02
3 Bronwyn Fuller Bronze State 10.20 154.62
4 Julia Johnson National 8.40 153.02
5 Di Fincke Bronze State 6.30 163.15
6 Shirley Reddin National 6.16 281.97
7 Vicki Douglas Bronze State 5.46 143.84
8 Warren Papworth Bronze State 5.18 143.57
9 Elizabeth Taylor Bronze State 4.15 153.44
10 Lyn Bremner Bronze State 3.96 237.83
11 Regina Share Bronze State 3.76 127.34
12 Irene Chau National 3.00 159.31
13 Engelina Poulton Bronze State 2.68 174.50
14 Janette Targett Bronze State 2.24 231.94
15 Pan Salmon Bronze State 0.88 147.85
16 Marian Van Den Byllaardt Bronze State 0.23 122.23
National
# Name Rank YTD Total MPs
1 Nigel Brookes National 15.22 177.05
2 Shelley James Bronze National 13.56 208.75
3 Anne Parrott National 9.81 182.85
4 Geraldine Carey National 8.71 200.40
5 Mary George National 7.85 270.13
6 Gill Robinson National 5.25 172.70
7 Katherine Marsden National 4.00 157.61
8 Christa Riedacher National 3.99 192.35
9 Richard Hughes National 2.72 223.03
10 Gail Garnham National 1.10 288.80
11 Robin Newton National 0.82 385.26
12 Rob Beattie National 0.77 226.78
13 Betty Pilgrim National 0.59 173.59
Bronze National
# Name Rank YTD Total MPs
1 Geoff Green Bronze National 15.55 254.43
2 Erica McCoull Bronze National 14.96 221.68
3 Marg Enright Bronze National 14.52 262.19
4 Annie Bartlett Bronze National 10.45 343.36
5 Kevin Wheelahan Bronze National 6.85 300.40
6 Jo Beck Bronze National 6.44 246.85
7 Helen O'Conor Bronze National 5.61 310.54
8 Victor Coombe Bronze National 5.42 237.00
9 Jane Edler Bronze National 5.35 243.30
10 Doug Shepherd Bronze National 4.26 236.90
11 David Shaw Bronze National 3.44 209.20
12 Bill Handbury Bronze National 1.79 220.15
13 Clare Handbury Bronze National 1.72 218.77
14 Kay Potter Bronze National 1.44 331.33
15 Diane Hood Bronze National 1.31 266.14
16 Frances Russon Bronze National 1.10 259.42
17 Barry Kelly Bronze National 0.56 310.04
Silver National
# Name Rank YTD Total MPs
1 Malcolm Sherlock Silver National 9.72 352.10
2 Gulum Kocak-Sunamak Silver National 5.52 353.51
3 Ian Barton Silver National 3.01 304.41
Life
# Name Rank YTD Total MPs
1 Jeremy Reid Bronze Life 16.84 404.82
2 Sarah Howard Life 14.19 554.13
3 Lynne Cooke Life 9.37 413.76
4 Adrienne Norton Life 6.35 512.28
5 Nancy Fromberg Life 6.11 327.18
6 Donna Sommerville Life 5.27 383.04
7 Peter Fromberg Life 5.20 310.03
8 Vivien Fuglsang Life 1.41 461.81
Bronze Life
# Name Rank YTD Total MPs
1 David Marshall Bronze Life 22.85 445.86
2 Barbara Giizel Bronze Life 17.19 580.14
3 John Cummings Bronze Life 15.63 447.74
4 Maggie Crawford Silver Life 11.88 506.24
5 Jenny Adey Bronze Life 10.56 457.99
6 Rebecca Rooke Silver Life 8.47 628.18
7 Guray Sunamak Bronze Life 6.89 421.37
8 Judith Oxley Silver Life 4.59 574.22
9 Leigh Blizzard Bronze Life 3.20 437.33
Silver Life
# Name Rank YTD Total MPs
1 John Grosvenor Gold Life 32.84 811.51
2 Chris Girvan Gold Life 20.13 809.02
3 Pam Murphy Silver Life 16.26 659.30
4 Duncan Abercromby Silver Life 14.44 604.12
5 David McCoull Silver Life 12.66 783.44
6 Sue Falkingham Silver Life 12.47 550.37
7 David Brooks Silver Life 9.60 709.69
8 Lena Jansson Silver Life 7.53 545.56
9 Sue Wilkinson Silver Life 5.60 555.09
10 Simon Edler Silver Life 3.84 550.58
11 Graham Cooper Silver Life 3.74 553.18
12 Jocy Anderson Silver Life 1.09 732.15
13 Alaine Macmorran Silver Life 0.30 631.73
Gold Life
# Name Rank YTD Total MPs
1 Mardi Grosvenor Gold Life 66.79 1654.89
2 Julie Rhodes Gold Life 29.41 801.39
3 Richard Cooke Grand 27.70 1059.32
4 Merryl Darby Gold Life 26.91 1038.28
5 Barbara Holland Gold Life 21.04 886.57
6 Maruta Boyd Gold Life 19.26 901.59
7 Darryl Smith Gold Life 16.37 818.53
8 Phil Timmins Gold Life 13.31 847.22
9 Fiona Hickey Gold Life 6.01 831.16
Grand
# Name Rank YTD Total MPs
1 Tania Lloyd Grand 56.18 2453.16
2 Hilton Francis Grand 28.27 1478.81
3 Maria Gibbs Grand 20.29 1369.89
4 Margaret Gibbs Grand 18.88 2408.04
5 Julia Corr Grand 15.98 1207.21
6 Dallas Cooper Grand 10.72 2056.24
7 Wynne Webber Grand 10.44 1890.80
8 David Robinson Grand 7.29 2055.65
9 Phil Beck Grand 6.53 2393.04
10 Ann Paton Grand 5.33 2193.83
11 Ian Mansfield Grand 0.75 1159.61
Silver Grand
# Name Rank YTD Total MPs
1 Bal Krishan Silver Grand 29.01 3517.01
Gold Grand
# Name Rank YTD Total MPs
1 Hugh Grosvenor Gold Grand 153.79 8807.89