Club logo


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Southern Open Teams (May 2023)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 WEBBER (3)33 21 43 3 32 14 14 37  197 136.618-0-02.55
2 GROSVENOR (4)21 -33 18 12 3 28 10 19  78 108.997-0-11.98
3 DARBY (13)-6 -5 -3 -3 40 31 16 14  84 102.404-0-41.28
4 MURPHY (1)13 6 -12 -1 24 15 -21 31  55 97.385-1-21.25
5 GIBBS (11)5 -7 1 20 -14 15 42 -10  52 92.774-1-30.99
6 COOPER (10)7 8 3 27 -20 31 -19 -14  23 86.125-0-30.70
7 TARGETT (12)5 -5 -2 -1 -28 8 1 1  -21 74.502-3-30.49
8 PARROTT (2)-21 -13 -9 2 -1 20 13 -11  -20 72.263-1-40.49
9 KEATING (8)2 -6 -20 -28 -31 -32 11 21  -83 56.683-0-50.42
10 BARTON (9)-8 -2 1 2 -15 -3 -37 -13  -75 55.701-1-60.21
11 ROBINSON (5)-1 -21 28 9 -31 -40 -1 -42  -99 55.232-2-40.42
12 COLLES (7)6 7 -27 -18 -8 1 -31 -16  -86 53.562-1-50.35
13 JOHNSON (6)-7 1 -2 -43 -15 -24 -14 -1  -105 47.800-2-60.14
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.