Club logo


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Southern Open Teams (May 2023)
Results after 8 of 8 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 WEBBER (3)19.1516.9920.0011.3519.0015.2215.2219.68 197 136.618-0-02.55
2 GROSVENOR (4)16.990.8516.2914.6311.3518.3613.9916.53 78 108.997-0-11.98
3 DARBY (13)7.437.828.658.6520.0018.8515.7815.22 84 102.404-0-41.28
4 MURPHY (1)14.9312.575.379.5317.6215.503.0118.85 55 97.385-1-21.25
5 GIBBS (11)12.187.0610.4716.774.7815.5020.006.01 52 92.774-1-30.99
6 COOPER (10)12.9413.3111.3518.193.2318.853.474.78 23 86.125-0-30.70
7 TARGETT (12)12.187.829.089.531.6413.3110.4710.47 -21 74.502-3-30.49
8 PARROTT (2)3.015.076.3510.929.5316.7714.935.68 -20 72.263-1-40.49
9 KEATING (8)10.927.433.231.641.151.0014.3216.99 -83 56.683-0-50.42
10 BARTON (9)6.699.0810.4710.924.508.650.325.07 -75 55.701-1-60.21
11 ROBINSON (5)9.533.0118.3613.651.150.009.530.00 -99 55.232-2-40.42
12 COLLES (7)12.5712.941.813.716.6910.471.154.22 -86 53.562-1-50.35
13 JOHNSON (6)7.0610.479.080.004.502.384.789.53 -105 47.800-2-60.14
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.