Club logo


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
TBA Balanced teams (February 2026)
Results after 7 of 7 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6M7   Imps VPs W‑D‑LGreen pts
1 FREDHEIM (7)17.8712.7716.2316.469.142.8916.00 66 91.365-0-20.70
2 CRAWFORD (4)11.277.2320.007.5816.9020.008.33 106 91.314-0-30.53
3 MURPHY (3)13.4514.093.7714.6810.8614.6811.67 33 83.206-0-10.57
4 FROMBERG (5)8.739.5611.275.3217.1117.119.14 30 78.243-1-30.22
5 CAREY (8)14.097.5816.2312.422.8912.774.00 -4 69.984-0-30.26
6 BOULTER (6)6.5510.443.7718.973.107.2313.78 -12 63.842-1-40.16
7 GIBBS (1)5.915.918.733.5413.120.006.22 -98 43.431-0-60.06
8 RHODES (2)2.1312.420.001.036.885.3210.86 -121 38.642-0-50.13

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.