Back to main Results page Show full list of team members Show standard report Show Pair Datums
| TBA Balanced teams (February 2026) | ||||||||||||||
| Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Green pts | ||
| 1 | FREDHEIM (7) Laura Bauermeister - Paul Fredheim - Coral Goward - Jo Castillo | 27 | 7 | 19 | 20 | -2 | -23 | 18 | 66 | 91.36 | 5-0-2 | 0.70 | ||
| 2 | CRAWFORD (4) Vicki O'May - Paul Rodgers - Nigel Brookes - Maggie Crawford | 3 | -7 | 47 | -6 | 22 | 51 | -4 | 106 | 91.31 | 4-0-3 | 0.53 | ||
| 3 | MURPHY (3) Richard Cooke - Pam Murphy - Sarah Bolt - Robyn Gregory | 9 | 11 | -19 | 13 | 2 | 13 | 4 | 33 | 83.20 | 6-0-1 | 0.57 | ||
| 4 | FROMBERG (5) Peter Fromberg - Nancy Fromberg - Wendy Gilson - Fran Healy | -3 | -1 | 3 | -13 | 23 | 23 | -2 | 30 | 78.24 | 3-1-3 | 0.22 | ||
| 5 | CAREY (8) Geraldine Carey - Anne O'Rourke - Laura Best - Lynn Barlow | 11 | -6 | 19 | 6 | -23 | 7 | -18 | -4 | 69.98 | 4-0-3 | 0.26 | ||
| 6 | BOULTER (6) Irene Boulter - Katherine Marsden - Lyn Sinclair - Catherine Catt | -9 | 1 | -19 | 34 | -22 | -7 | 10 | -12 | 63.84 | 2-1-4 | 0.16 | ||
| 7 | GIBBS (1) Ian Bailey - Margaret Gibbs - Helen Gourley - Suzy Rodgers | -11 | -11 | -3 | -20 | 8 | -51 | -10 | -98 | 43.43 | 1-0-6 | 0.06 | ||
| 8 | RHODES (2) Hilton Francis - Julie Rhodes - Lavnya Saini - Annabel Graham | -27 | 6 | -47 | -34 | -8 | -13 | 2 | -121 | 38.64 | 2-0-5 | 0.13 | ||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.