Club logo


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2021 Southern Open Teams (April 2021)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 PATON (3)30 1 32 10 26 5 -3 23  124 118.416-1-12.52
2 BECK (1)17 35 19 -23 7 2 5 14  76 105.847-0-12.11
3 FRANCIS (8)19 -17 30 -32 5 19 9 9  42 96.196-0-21.65
4 GIRVAN (9)-35 19 6 15 -7 34 10 -9  33 91.865-0-31.24
5 BARTON (12)10 2 -7 3 8 7 -11 12  24 89.886-0-21.24
6 COOPER (11)-1 -18 23 21 5 -5 -12 16  29 88.804-1-30.63
7 SOMMERVILLE (4)18 -10 -15 -15 21 -7 22 3  17 83.914-0-40.56
8 BOYD (15)29 -19 -12 31 -5 -8 -14 15  17 81.013-0-50.42
9 BARTER (14)1 10 15 -6 -14 -5 -15 17  3 80.533-1-40.49
10 BEATTIE (2)-19 -8 13 7 8 14 -23 -5  -13 76.964-0-40.56
11 BROOKES (13)13 -4 -10 -30 -2 10 -17 11  -29 71.833-0-50.42
12 KEATING (5)-2 -13 7 12 -19 -8 -16 -22  -61 58.892-0-60.28
13 MARSDEN (6)4 -1 -21 -19 -34 -26 5 16  -76 58.443-1-40.49
14 ROBINSON (7)-10 -29 -3 -13 11 -21 -9 -5  -79 52.701-0-70.14
15 GRAVER (10)8 -30 -31 -7 -10 -11 -16 -10  -107 44.751-0-70.14
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.