Club logo


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2021 Southern Open Teams (April 2021)
Results after 8 of 8 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 PATON (3)18.6910.4719.0013.9918.0112.188.6517.42 124 118.416-1-12.52
2 BECK (1)16.0419.4316.532.5812.9410.9212.1815.22 76 105.847-0-12.11
3 FRANCIS (8)16.533.9618.691.0012.1816.5313.6513.65 42 96.196-0-21.65
4 GIRVAN (9)0.5716.5312.5715.507.0619.2913.996.35 33 91.865-0-31.24
5 BARTON (12)13.9910.927.0611.3513.3112.945.6814.63 24 89.886-0-21.24
6 COOPER (11)9.533.7117.4216.9912.187.825.3715.78 29 88.804-1-30.63
7 SOMMERVILLE (4)16.296.014.504.5016.997.0617.2111.35 17 83.914-0-40.56
8 BOYD (15)18.533.475.3718.857.826.694.7815.50 17 81.013-0-50.42
9 BARTER (14)10.4713.9915.507.434.787.824.5016.04 3 80.533-1-40.49
10 BEATTIE (2)3.476.6914.9312.9413.3115.222.587.82 -13 76.964-0-40.56
11 BROOKES (13)14.938.236.011.319.0813.993.9614.32 -29 71.833-0-50.42
12 KEATING (5)9.085.0712.9414.633.476.694.222.79 -61 58.892-0-60.28
13 MARSDEN (6)11.779.533.013.470.711.9912.1815.78 -76 58.443-1-40.49
14 ROBINSON (7)6.011.478.655.0714.323.016.357.82 -79 52.701-0-70.14
15 GRAVER (10)13.311.311.157.066.015.684.226.01 -107 44.751-0-70.14
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.