McCutcheon Rankings

February 2026 snapshot · 308 players
Overall Top 20 — TBA
# Name Cohort Rank YTD
1 Hugh Grosvenor Gold Grand Gold Grand 107.70
2 Tania Lloyd Grand Grand 48.53
3 Mardi Grosvenor Gold Life Gold Life 40.06
4 John Grosvenor Silver Life Silver Life 17.73
5 Merryl Darby Gold Life Gold Life 13.61
6 Bal Krishan Silver Grand Silver Grand 12.96
7 Maria Gibbs Grand Grand 12.19
8 Richard Cooke Gold Life Gold Life 11.65
9 Margaret Gibbs Grand Grand 10.63
10 David Marshall Bronze Life Bronze Life 10.18
11 Sarah Howard Life Life 8.20
12 Jeremy Reid Life Life 7.98
13 Paul Fredheim Bronze State Bronze State 7.63
14 Maruta Boyd Gold Life Gold Life 7.55
15 Gek Low State State 7.43
16 Sue Falkingham Silver Life Silver Life 7.11
17 Julia Corr Grand Grand 7.09
18 Leonie Atkins Bronze State Bronze State 6.89
19 Erica McCoull Bronze National Bronze National 6.62
20 Anne Travers Bronze Local Silver Local 6.60

McCutcheon Rankings by Cohort

Nil
# Name Rank YTD Total MPs
1 Bill Oakley Graduate 1.07 2.62
2 John Absolom Graduate 0.48 2.38
3 Robert Fisher Nil 0.31 0.98
4 John Green Nil 0.27 1.19
5 Caroline Deeks Nil 0.26 1.27
6 Cam Jones Nil 0.22 0.22
7 Sarah Campbell Nil 0.17 0.17
8 Helen Gourley Nil 0.11 1.63
9 Martin Bennett Nil 0.09 0.56
9 Curtis Smith Graduate 0.09 2.00
11 Jill Smith Nil 0.08 0.75
11 Cathy Strudwick Nil 0.08 1.15
13 Rob Hues Nil 0.07 0.79
14 Roxy Hayes Nil 0.06 0.06
14 Suzy Rodgers Nil 0.06 0.24
16 Corinna Dwan Nil 0.05 0.05
17 Gaye Dobson Nil 0.04 0.48
Graduate
# Name Rank YTD Total MPs
1 Dorothy Niddrie Graduate 2.06 4.71
2 Jenny McCormick Club 1.34 5.37
3 Kate Richards Club 1.07 5.15
4 Vicki O'May Graduate 0.94 3.88
5 Sarah Bolt Graduate 0.64 3.79
5 Robyn Gregory Club 0.64 5.56
7 Denise Bowden Club 0.57 5.22
7 Annie Squires Graduate 0.57 4.75
9 John Hey Graduate 0.48 2.62
10 Jenny Tanner Graduate 0.40 3.12
11 Deb Ford Club 0.39 5.23
12 Caroline Knipe Graduate 0.28 2.36
13 Maria Rolls Graduate 0.27 2.97
14 Pat Clarke Graduate 0.24 3.90
15 Cheryl Pfister Graduate 0.22 3.00
16 Norbert Schulz Graduate 0.11 3.42
16 Gayle West Graduate 0.11 3.70
16 Mark West Graduate 0.11 3.70
19 Michelle McCarthy Graduate 0.07 2.08
19 Patsy Primozich Graduate 0.07 4.35
19 Peter Tsilipanis Graduate 0.07 4.08
19 Amanda Wells Graduate 0.07 2.11
23 David Askey-Doran Graduate 0.04 4.00
23 Biz Ritchard Graduate 0.04 3.06
Club
# Name Rank YTD Total MPs
1 Julie Hunt Local 3.01 17.58
2 Sally McCracken Club 2.28 14.78
3 Elizabeth Gordon Club 1.69 12.89
3 Brian Herman Club 1.69 12.35
5 Avner Misrachi Club 1.57 8.60
6 Pam Collins Club 1.34 6.40
7 Paul Rodgers Club 1.26 10.81
8 Wendy Gilson Club 1.18 12.76
8 Lee McCaghern Club 1.18 13.44
10 Carmel Campbell Local 0.99 15.10
11 Denise Devitt Club 0.81 8.14
12 Patricia Dixon Club 0.75 8.97
13 Diane Briggs Club 0.72 10.83
14 Genevieve Foskett Club 0.71 14.86
15 Don Macleod Club 0.69 12.82
16 Robin Hill Club 0.68 8.99
17 Lyn Sinclair Club 0.65 12.78
18 Victoria Vyvyan Club 0.64 13.35
19 Heather Thurstans Club 0.59 10.93
20 Lynne Marszalek Club 0.56 9.52
20 Shelley Pope Club 0.56 9.70
22 Gillian Churchill Club 0.54 7.48
23 Max Corney Local 0.51 15.24
24 Lindsey Johnstone Club 0.47 9.47
24 Jill Phillips Club 0.47 11.00
26 Mary-Jane Weld Club 0.38 8.28
27 Bernie Nicholls Club 0.36 8.80
28 Alison Butler Club 0.33 7.60
28 Fran Di Giovanni Club 0.33 6.24
30 Glenn Johnson Club 0.32 6.09
31 Jag Maharaj Club 0.31 8.06
32 Rod Macfarlan Club 0.30 10.03
33 Julie Bullen Club 0.21 11.12
34 Gavan Graham Club 0.20 8.28
35 Margaret Heron Club 0.15 8.75
36 Dorothy Stevenson Club 0.11 14.14
37 Mary Dwyer Club 0.10 5.58
38 Tony Preece Club 0.09 10.77
39 Michael Stokes Club 0.08 14.78
39 Peta Stokes Club 0.08 14.45
41 Maggie Aird Club 0.06 9.37
41 David Dunbabin Club 0.06 9.44
41 Robyn Gottschalk Club 0.06 8.90
41 Ian Ritchie Club 0.06 7.64
45 Barb Edwards Club 0.04 8.36
Local
# Name Rank YTD Total MPs
1 Jack Pashev Local 2.18 21.26
2 Fran Healy Local 1.76 18.08
3 Ken Chilcott Local 1.70 24.51
4 Doug Bridge Local 1.06 22.05
4 Rupert Manners Local 1.06 20.75
6 Mary Bell Local 0.92 22.47
7 Carsten Bauermeister Local 0.84 21.82
8 Ann Burnett Local 0.83 19.78
9 Margaret Massie Local 0.82 17.59
10 Beryl Gelling Local 0.81 23.98
11 Billie Watson Local 0.64 16.89
12 Dmitry Beygul Local 0.56 17.90
12 Olga Poduskova Local 0.56 18.37
14 David Wallace Local 0.46 15.53
15 Sue Kremer Local 0.44 20.01
16 Jill Kilburn Local 0.41 17.12
17 Fraser Petrie Local 0.33 15.93
18 Malcolm Groom Local 0.30 21.30
18 Trish Groom Local 0.30 20.56
20 Nicky McKibben Local 0.19 18.36
21 Kaylene Shaw Local 0.18 17.80
22 Jed Dolwin Local 0.15 16.73
23 Louise Greenlees Local 0.12 21.25
24 Odile Glenn Local 0.07 20.39
24 Ian Ritchard Local 0.07 15.56
Bronze Local
# Name Rank YTD Total MPs
1 Anne Travers Silver Local 6.60 37.44
2 Yolande Boost Bronze Local 3.02 31.90
3 Graham Bury Bronze Local 2.27 34.95
4 Helen Philpott Bronze Local 1.43 33.18
5 Hugh Griffiths Bronze Local 1.19 33.22
6 Ursula Thiessen Bronze Local 1.10 31.70
7 Angie McDermott Bronze Local 0.98 32.16
7 Helen Sparrow Bronze Local 0.98 28.22
9 Jane Dickie Bronze Local 0.91 31.69
10 Anne McEntee Bronze Local 0.90 28.48
11 Paul Dunne Bronze Local 0.79 25.81
12 Geoff Peatling Silver Local 0.72 35.12
13 David Crisp Bronze Local 0.52 27.36
14 Lea Coulston Bronze Local 0.50 31.21
15 Terry Wilson Bronze Local 0.47 34.27
16 Ross Addison Bronze Local 0.42 27.95
17 Garry Dazeley Bronze Local 0.36 30.58
18 Catherine Catt Silver Local 0.30 35.28
19 Marianne Jotic Bronze Local 0.22 28.53
20 Victoria Onslow Bronze Local 0.19 29.41
21 John McCann Bronze Local 0.15 29.77
22 Judith Abbott Bronze Local 0.10 26.48
23 Tony Dix Bronze Local 0.07 25.98
Silver Local
# Name Rank YTD Total MPs
1 Lynn Barlow Silver Local 2.47 47.78
2 Laura Best Silver Local 2.40 44.84
3 Laurie Queay Silver Local 2.28 48.69
4 Rosemary Giles State 2.04 51.63
5 Brian Giles Silver Local 1.96 46.41
6 Toby Meredith Silver Local 1.49 47.53
7 Steve Thollar Silver Local 1.35 43.02
8 Christina Buell Silver Local 1.28 49.89
9 Annette Keen Silver Local 1.10 37.89
10 Bron Peatling Regional 0.72 50.45
11 Denise Jones Silver Local 0.61 40.86
12 Jane Malecky Silver Local 0.55 38.79
13 Heather Viney Silver Local 0.25 40.75
14 Margaret Parsons Silver Local 0.14 43.78
15 Debbie Easther Silver Local 0.11 40.24
Regional
# Name Rank YTD Total MPs
1 Laura Bauermeister Regional 6.54 66.80
2 Anne O'Rourke Regional 4.93 63.69
3 Jane Hall Regional 2.83 59.42
4 Jo Castillo Regional 1.82 68.01
5 Florence Lewis-Bryan Regional 1.49 99.26
6 Susan West Regional 1.41 61.36
7 Gordon Dowell Regional 1.37 71.94
8 Maureen Richardson Regional 1.11 88.89
9 Joy Stoddart Regional 1.08 63.84
10 Sharn Davies Regional 1.03 64.75
11 Yvonne Menadue Regional 1.02 71.03
11 Helen Thomas Regional 1.02 87.54
13 Sharlene Campbell Regional 0.64 58.30
14 Kerry McKillop Regional 0.50 66.34
15 Ann Halliday Regional 0.36 83.99
16 Jenny Cranston Regional 0.27 96.88
17 Heather Noga Regional 0.24 56.19
18 Edward Gee Regional 0.22 59.59
19 Noela Foxcroft Regional 0.21 77.72
20 Brendan Richardson Regional 0.19 86.97
21 Kay Thiessen Regional 0.13 58.98
22 Stevie Griggs Regional 0.12 53.47
23 Philip Le Grove Regional 0.07 68.28
Bronze Regional
# Name Rank YTD Total MPs
1 Robin Barnes Bronze Regional 2.96 120.66
2 Ron Berry Bronze Regional 2.67 120.98
3 Anne Francis Bronze Regional 2.49 126.00
4 Michael Bratt Bronze Regional 1.43 111.72
5 Pamela Barter Bronze Regional 0.53 120.29
6 Henry Nogajski Bronze Regional 0.18 120.59
6 Ruth Nogajski Bronze Regional 0.18 120.40
State
# Name Rank YTD Total MPs
1 Gek Low State 7.43 168.97
2 Ian Bailey State 5.13 85.19
3 Di Hollier State 3.77 148.33
4 Jegs Nuttall State 3.51 133.55
5 Janet Bradley State 3.26 119.30
6 Judy Hooley State 2.95 80.52
6 Roger Hooley State 2.95 78.56
8 Trish Colles State 2.44 91.56
9 Marleen Lynch State 1.71 137.47
9 Rose Rowell State 1.71 112.48
11 Coral Goward State 1.53 153.20
12 Laura Hedberg State 1.48 121.39
13 Anne Dazeley State 1.28 110.13
14 Pam Halton State 1.25 74.63
15 Graham Brown State 1.22 124.05
16 Glenn Bremner State 0.98 115.62
17 Keong Chen State 0.97 90.67
18 Denise Jeffrey State 0.75 170.19
19 Wayne Seabrook State 0.71 100.33
20 Jude Horne State 0.64 160.38
20 Pauline Willis State 0.64 142.97
22 Frank Powell State 0.60 116.69
23 Ann Gee State 0.59 100.00
24 Graeme Poulton State 0.56 121.27
25 Christie Le Goy State 0.36 63.04
26 Alan Greenlees State 0.35 81.78
26 Helen Morling State 0.35 78.02
28 Meredith Stacey State 0.30 92.25
29 Keith Graver State 0.29 120.94
29 Shirley Graver State 0.29 120.78
29 John Panckridge State 0.29 97.54
32 Bob Nurse State 0.28 88.22
32 Jenny Nurse State 0.28 98.09
34 Simon Benham State 0.26 71.99
34 Mark Lehmann State 0.26 179.96
Bronze State
# Name Rank YTD Total MPs
1 Paul Fredheim Bronze State 7.63 156.74
2 Leonie Atkins Bronze State 6.89 123.88
3 Warren Papworth Bronze State 3.99 142.38
4 Shirley Reddin Bronze State 3.35 279.16
5 Di Fincke Bronze State 2.94 159.79
6 Vicki Douglas Bronze State 2.05 140.43
7 Elizabeth Taylor Bronze State 1.72 151.01
8 Regina Share Bronze State 1.41 124.99
9 Engelina Poulton Bronze State 1.25 173.07
10 Janette Targett Bronze State 1.17 230.87
11 Lyn Bremner Bronze State 1.02 234.89
12 Bronwyn Fuller Bronze State 0.84 145.26
13 Irene Chau Bronze State 0.48 156.79
14 Pan Salmon Bronze State 0.24 147.21
15 Julia Johnson Bronze State 0.23 144.85
15 Marian Van Den Byllaardt Bronze State 0.23 122.23
National
# Name Rank YTD Total MPs
1 Shelley James Bronze National 6.02 201.21
2 Nigel Brookes National 5.59 167.42
3 Anne Parrott National 5.32 178.36
4 Mary George National 4.43 266.71
5 Geraldine Carey National 3.90 195.59
6 Katherine Marsden National 3.50 157.11
7 Christa Riedacher National 1.92 190.28
8 Gill Robinson National 1.86 169.31
9 Richard Hughes National 1.84 222.15
10 Gail Garnham National 1.10 288.80
11 Rob Beattie National 0.59 226.60
12 Betty Pilgrim National 0.31 173.31
13 Robin Newton National 0.30 384.74
Bronze National
# Name Rank YTD Total MPs
1 Erica McCoull Bronze National 6.62 213.34
2 Jane Edler Bronze National 4.33 242.28
3 Annie Bartlett Bronze National 3.43 336.34
4 Geoff Green Bronze National 3.12 242.00
5 Marg Enright Bronze National 2.67 250.34
6 Kevin Wheelahan Bronze National 1.67 295.22
7 Helen O'Conor Bronze National 1.49 306.42
8 Victor Coombe Bronze National 1.46 233.04
9 Kay Potter Bronze National 1.44 331.33
10 Clare Handbury Bronze National 1.42 218.47
11 Doug Shepherd Bronze National 0.75 233.39
12 Frances Russon Bronze National 0.74 259.06
12 David Shaw Bronze National 0.74 206.50
14 Bill Handbury Bronze National 0.65 219.01
15 Jo Beck Bronze National 0.36 240.77
16 Barry Kelly Bronze National 0.26 309.74
Silver National
# Name Rank YTD Total MPs
1 Malcolm Sherlock Silver National 5.89 348.27
2 Ian Barton Silver National 2.13 303.53
Life
# Name Rank YTD Total MPs
1 Sarah Howard Life 8.20 548.14
2 Jeremy Reid Life 7.98 395.96
3 Adrienne Norton Life 4.39 510.32
4 Donna Sommerville Life 2.36 380.13
5 Nancy Fromberg Life 2.33 323.40
6 Lynne Cooke Life 1.61 406.00
7 Peter Fromberg Life 1.55 306.38
8 Vivien Fuglsang Life 1.33 461.73
Bronze Life
# Name Rank YTD Total MPs
1 David Marshall Bronze Life 10.18 433.19
2 Maggie Crawford Silver Life 6.25 500.61
3 Barbara Giizel Bronze Life 5.76 568.71
4 John Cummings Bronze Life 4.67 436.78
5 Jenny Adey Bronze Life 2.15 449.58
6 Rebecca Rooke Bronze Life 1.28 620.99
7 Judith Oxley Bronze Life 0.60 570.23
Silver Life
# Name Rank YTD Total MPs
1 John Grosvenor Silver Life 17.73 796.40
2 Sue Falkingham Silver Life 7.11 545.01
3 Chris Girvan Silver Life 6.38 795.27
4 Duncan Abercromby Silver Life 6.13 595.81
5 Pam Murphy Silver Life 5.98 649.02
6 Lena Jansson Silver Life 3.59 541.62
7 David Brooks Silver Life 2.98 703.07
8 Simon Edler Silver Life 2.58 549.32
9 David McCoull Silver Life 1.49 772.27
10 Sue Wilkinson Silver Life 1.39 550.88
11 Graham Cooper Silver Life 0.79 550.23
12 Jocy Anderson Silver Life 0.32 731.38
Gold Life
# Name Rank YTD Total MPs
1 Mardi Grosvenor Gold Life 40.06 1628.16
2 Merryl Darby Gold Life 13.61 1024.98
3 Richard Cooke Gold Life 11.65 1043.27
4 Maruta Boyd Gold Life 7.55 889.88
5 Barbara Holland Gold Life 6.57 872.10
6 Julie Rhodes Gold Life 4.89 776.87
7 Phil Timmins Gold Life 4.77 838.68
8 Darryl Smith Gold Life 2.86 805.02
Grand
# Name Rank YTD Total MPs
1 Tania Lloyd Grand 48.53 2445.51
2 Maria Gibbs Grand 12.19 1361.79
3 Margaret Gibbs Grand 10.63 2399.79
4 Julia Corr Grand 7.09 1198.32
5 Hilton Francis Grand 4.70 1455.24
6 Wynne Webber Grand 4.32 1884.68
7 David Robinson Grand 3.67 2052.03
8 Phil Beck Grand 2.47 2388.98
9 Dallas Cooper Grand 2.41 2047.93
10 Ian Mansfield Grand 0.75 1159.61
Silver Grand
# Name Rank YTD Total MPs
1 Bal Krishan Silver Grand 12.96 3500.96
Gold Grand
# Name Rank YTD Total MPs
1 Hugh Grosvenor Gold Grand 107.70 8761.80