McCutcheon Rankings

February 2026 snapshot · 492 players
Overall Top 20 — Tasmania
# Name Club Cohort Rank YTD
1 Hugh Grosvenor 7-801 Gold Grand Gold Grand 107.70
2 Tania Lloyd 7-801 Grand Grand 48.53
3 Mardi Grosvenor 7-801 Gold Life Gold Life 40.06
4 John Grosvenor 7-801 Silver Life Silver Life 17.73
5 Merryl Darby 7-814 Gold Life Gold Life 13.61
6 Bal Krishan 7-801 Silver Grand Silver Grand 12.96
7 Maria Gibbs 7-801 Grand Grand 12.19
8 Richard Cooke 7-801 Gold Life Gold Life 11.65
9 Margaret Gibbs 7-801 Grand Grand 10.63
10 David Marshall 7-801 Bronze Life Bronze Life 10.18
11 Rudi Lidl 7-824 Silver Life Silver Life 9.48
12 Pamela Lidl 7-844 Gold Life Gold Life 9.07
13 Bob Ranson 7-824 Life Life 9.01
13 Lyn Redman 7-844 Life Life 9.01
15 Sarah Howard 7-814 Life Life 8.20
16 Jeremy Reid 7-801 Life Life 7.98
17 Paul Fredheim 7-801 Bronze State Bronze State 7.63
18 Maruta Boyd 7-801 Gold Life Gold Life 7.55
19 Gek Low 5-742 State State 7.43
20 John Richardson 7-809 Silver National Life 7.24

McCutcheon Rankings by Cohort

Nil
# Name Club Rank YTD Total MPs
1 Bill Oakley 7-801 Graduate 1.07 2.62
2 Di Cook 7-824 Graduate 0.67 2.13
2 Kay Jones 7-824 Graduate 0.67 2.05
4 John Absolom 7-801 Graduate 0.48 2.38
5 Robert Fisher 7-801 Nil 0.31 0.98
6 John Green 7-801 Nil 0.27 1.19
7 Caroline Deeks 7-801 Nil 0.26 1.27
8 Jodi Perkins 7-809 Graduate 0.24 2.14
9 Cam Jones 7-801 Nil 0.22 0.22
10 John Lenton 7-809 Nil 0.20 1.86
11 Nuree Mather 7-824 Graduate 0.18 2.10
12 Sarah Campbell 7-801 Nil 0.17 0.17
13 Helen Gourley 7-801 Nil 0.11 1.63
13 Helen Marik 7-809 Nil 0.11 1.05
15 Martin Bennett 7-801 Nil 0.09 0.56
15 Curtis Smith 7-801 Graduate 0.09 2.00
17 Julie Rockliff 7-809 Nil 0.08 1.78
17 Jill Smith 7-801 Nil 0.08 0.75
17 Cathy Strudwick 7-801 Nil 0.08 1.15
20 Rob Hues 7-801 Nil 0.07 0.79
21 Roxy Hayes 7-801 Nil 0.06 0.06
21 Suzy Rodgers 7-801 Nil 0.06 0.24
23 Corinna Dwan 7-801 Nil 0.05 0.05
24 Gaye Dobson 7-801 Nil 0.04 0.48
Graduate
# Name Club Rank YTD Total MPs
1 Dorothy Niddrie 7-801 Graduate 2.06 4.71
2 Jenny McCormick 7-801 Club 1.34 5.37
3 Kate Richards 7-801 Club 1.07 5.15
4 Vicki O'May 7-801 Graduate 0.94 3.88
5 Gaye Handby 7-824 Club 0.71 5.33
6 Sarah Bolt 7-801 Graduate 0.64 3.79
6 Robyn Gregory 7-801 Club 0.64 5.56
8 Denise Bowden 7-801 Club 0.57 5.22
8 Annie Squires 7-801 Graduate 0.57 4.75
10 John Hey 7-801 Graduate 0.48 2.62
11 Bruce Robinson 7-809 Graduate 0.42 3.32
12 Jenny Tanner 4-555 Graduate 0.40 3.12
13 Deb Ford 7-801 Club 0.39 5.23
14 Penny Bligh 7-809 Graduate 0.30 2.71
15 Caroline Knipe 7-801 Graduate 0.28 2.36
16 Maria Rolls 7-801 Graduate 0.27 2.97
17 Pat Clarke 7-801 Graduate 0.24 3.90
18 Cheryl Pfister 7-801 Graduate 0.22 3.00
19 Jennifer Showell 7-809 Graduate 0.18 4.11
20 Terry Jeffrey 7-809 Graduate 0.17 4.27
21 Leanne Watson 7-804 Graduate 0.15 3.74
22 Alex McCabe 7-809 Graduate 0.12 3.86
23 Joe Lake 7-804 Graduate 0.11 3.43
23 Judith Lake 7-804 Graduate 0.11 3.04
23 Norbert Schulz 7-801 Graduate 0.11 3.42
23 Gayle West 7-801 Graduate 0.11 3.70
23 Mark West 7-801 Graduate 0.11 3.70
28 Annabel Scott 7-809 Graduate 0.08 4.27
29 Michelle McCarthy 7-801 Graduate 0.07 2.08
29 Patsy Primozich 7-801 Graduate 0.07 4.35
29 Peter Tsilipanis 7-801 Graduate 0.07 4.08
29 Amanda Wells 7-801 Graduate 0.07 2.11
33 David Askey-Doran 7-801 Graduate 0.04 4.00
33 Biz Ritchard 7-801 Graduate 0.04 3.06
Club
# Name Club Rank YTD Total MPs
1 Julie Hunt 7-801 Local 3.01 17.58
2 Sally McCracken 7-801 Club 2.28 14.78
3 Elizabeth Gordon 7-801 Club 1.69 12.89
3 Brian Herman 7-801 Club 1.69 12.35
5 Avner Misrachi 7-801 Club 1.57 8.60
6 Pam Collins 7-801 Club 1.34 6.40
7 Paul Rodgers 7-801 Club 1.26 10.81
8 Wendy Gilson 7-801 Club 1.18 12.76
8 Lee McCaghern 7-801 Club 1.18 13.44
10 Karla Peek 7-824 Local 1.06 15.17
11 Lil Hay 7-824 Club 1.01 11.09
12 Carmel Campbell 7-801 Local 0.99 15.10
13 Nancy Pattinson 7-824 Club 0.96 6.63
14 Jo Archer 7-824 Club 0.81 11.95
14 Denise Devitt 7-801 Club 0.81 8.14
16 Robin Smith 7-804 Club 0.76 10.36
17 Patricia Dixon 7-801 Club 0.75 8.97
18 Diane Briggs 7-801 Club 0.72 10.83
19 Genevieve Foskett 2-241 Club 0.71 14.86
20 Don Macleod 7-801 Club 0.69 12.82
21 Robin Hill 7-801 Club 0.68 8.99
22 Lyn Sinclair 7-801 Club 0.65 12.78
23 Victoria Vyvyan 7-801 Club 0.64 13.35
24 Heather Thurstans 7-801 Club 0.59 10.93
25 Lynne Marszalek 7-801 Club 0.56 9.52
25 Shelley Pope 7-801 Club 0.56 9.70
27 Gillian Churchill 7-801 Club 0.54 7.48
28 Max Corney 7-801 Local 0.51 15.24
29 Lindsey Johnstone 7-801 Club 0.47 9.47
29 Jill Phillips 7-801 Club 0.47 11.00
31 Maureen Rawding 7-809 Club 0.42 13.14
32 Mary-Jane Weld 7-801 Club 0.38 8.28
33 Bernie Nicholls 7-801 Club 0.36 8.80
34 Alison Butler 7-801 Club 0.33 7.60
34 Fran Di Giovanni 7-801 Club 0.33 6.24
36 Glenn Johnson 7-801 Club 0.32 6.09
36 Jane Oakley 7-809 Club 0.32 12.43
38 Jag Maharaj 7-801 Club 0.31 8.06
39 Rod Macfarlan 7-801 Club 0.30 10.03
40 Jennie Thompson 7-809 Club 0.29 9.55
41 Norman Bird 7-804 Club 0.25 7.88
42 Geraldine Morehead 7-809 Club 0.22 6.60
43 Julie Bullen 7-801 Club 0.21 11.12
43 Jos Hewitt 7-844 Club 0.21 13.97
45 Gavan Graham 7-801 Club 0.20 8.28
45 Steve Venner 7-824 Club 0.20 10.66
47 Rod Penberthy 7-809 Club 0.17 8.39
48 Margaret Heron 7-818 Club 0.15 8.75
48 Denise Sproule 7-809 Club 0.15 8.57
50 Maree Gee 7-824 Club 0.12 14.16
50 Jan Searl 7-824 Club 0.12 9.00
52 Dorothy Stevenson 7-801 Club 0.11 14.14
53 Mary Dwyer 7-801 Club 0.10 5.58
54 Tony Preece 7-801 Club 0.09 10.77
55 Judith Cerchez 7-824 Club 0.08 11.31
55 Michael Stokes 7-865 Club 0.08 14.78
55 Peta Stokes 7-865 Club 0.08 14.45
58 Maggie Aird 7-801 Club 0.06 9.37
58 David Dunbabin 7-801 Club 0.06 9.44
58 Robyn Gottschalk 7-801 Club 0.06 8.90
58 Ian Ritchie 7-801 Club 0.06 7.64
62 Barb Edwards 7-801 Club 0.04 8.36
Local
# Name Club Rank YTD Total MPs
1 Robyn Russell 7-824 Bronze Local 3.27 26.57
2 Ruth Rogers 7-809 Local 2.99 24.84
3 Jack Pashev 7-801 Local 2.18 21.26
4 Fran Healy 7-801 Local 1.76 18.08
5 Ken Chilcott 7-801 Local 1.70 24.51
6 Megan Anstie 7-844 Local 1.42 19.61
6 Gina McKenzie 7-844 Local 1.42 18.46
8 Carol Ingold 7-809 Local 1.19 21.87
9 Doug Bridge 7-801 Local 1.06 22.05
9 Rupert Manners 7-801 Local 1.06 20.75
11 George Lewis 7-804 Local 1.04 19.39
12 Mary Bell 7-801 Local 0.92 22.47
13 Carsten Bauermeister 7-801 Local 0.84 21.82
14 Ann Burnett 7-801 Local 0.83 19.78
15 Margaret Massie 7-801 Local 0.82 17.59
16 Beryl Gelling 7-801 Local 0.81 23.98
17 Billie Watson 7-801 Local 0.64 16.89
18 Dmitry Beygul 7-801 Local 0.56 17.90
18 Olga Poduskova 7-801 Local 0.56 18.37
20 David Wallace 7-801 Local 0.46 15.53
21 Sue Kremer 7-801 Local 0.44 20.01
22 Jill Kilburn 7-801 Local 0.41 17.12
22 Helen Smart 7-824 Local 0.41 19.78
24 Lyn Derrick 7-824 Local 0.37 18.59
25 Fraser Petrie 7-801 Local 0.33 15.93
26 Malcolm Groom 7-801 Local 0.30 21.30
26 Trish Groom 7-801 Local 0.30 20.56
26 Gary Quantrell 7-824 Local 0.30 23.36
29 Patricia Burling 7-824 Local 0.26 19.80
30 James Bezette 7-844 Local 0.24 18.82
31 Nicky McKibben 7-801 Local 0.19 18.36
32 Kaylene Shaw 7-801 Local 0.18 17.80
33 Jed Dolwin 7-801 Local 0.15 16.73
33 Felicity Green 7-809 Local 0.15 15.52
35 Louise Greenlees 7-801 Local 0.12 21.25
35 Sherrie Phillips 7-824 Local 0.12 21.98
37 Odile Glenn 7-801 Local 0.07 20.39
37 Ian Ritchard 7-801 Local 0.07 15.56
Bronze Local
# Name Club Rank YTD Total MPs
1 Anne Travers 7-801 Silver Local 6.60 37.44
2 Anne DONNELLY 7-824 Bronze Local 4.01 30.86
3 Yolande Boost 7-801 Bronze Local 3.02 31.90
4 Graham Bury 7-801 Bronze Local 2.27 34.95
5 Martin Le Fevre 7-844 Bronze Local 2.19 30.40
6 Margie Markos 7-824 Silver Local 2.12 36.49
7 John Gray 7-809 Bronze Local 1.98 33.48
8 Simon Handby 7-824 Bronze Local 1.79 32.49
9 Helen Philpott 7-801 Bronze Local 1.43 33.18
10 Eva Lu 7-809 Silver Local 1.22 35.94
11 Steve Newman 7-824 Bronze Local 1.20 32.24
12 Hugh Griffiths 7-801 Bronze Local 1.19 33.22
13 Ursula Thiessen 7-801 Bronze Local 1.10 31.70
14 Angie McDermott 7-801 Bronze Local 0.98 32.16
14 Helen Sparrow 7-801 Bronze Local 0.98 28.22
16 Jane Dickie 7-801 Bronze Local 0.91 31.69
17 Anne McEntee 7-801 Bronze Local 0.90 28.48
18 Carole Le Fevre 7-844 Bronze Local 0.88 30.05
19 Paul Dunne 7-801 Bronze Local 0.79 25.81
19 Helen Hebblethwaite 7-824 Bronze Local 0.79 34.43
21 David Owens 7-804 Bronze Local 0.73 29.01
22 Geoff Peatling 7-801 Silver Local 0.72 35.12
23 Anna Cleverley 7-804 Bronze Local 0.59 32.78
24 David Crisp 7-801 Bronze Local 0.52 27.36
25 Lea Coulston 7-801 Bronze Local 0.50 31.21
26 Terry Wilson 7-801 Bronze Local 0.47 34.27
27 Ross Addison 7-801 Bronze Local 0.42 27.95
28 Graham Brown 7-804 Bronze Local 0.36 28.21
28 Garry Dazeley 7-801 Bronze Local 0.36 30.58
30 Catherine Catt 7-801 Silver Local 0.30 35.28
30 Jane Donohue 7-809 Bronze Local 0.30 33.04
32 Heather Loone 7-809 Bronze Local 0.29 31.28
33 Patricia Lawrence 7-824 Bronze Local 0.26 34.58
34 Marianne Jotic 7-818 Bronze Local 0.22 28.53
35 Victoria Onslow 7-801 Bronze Local 0.19 29.41
36 John McCann 7-801 Bronze Local 0.15 29.77
37 Judith Abbott 7-801 Bronze Local 0.10 26.48
38 Tony Dix 7-801 Bronze Local 0.07 25.98
Silver Local
# Name Club Rank YTD Total MPs
1 Lynn Barlow 7-801 Silver Local 2.47 47.78
2 Laura Best 7-801 Silver Local 2.40 44.84
3 Laurie Queay 7-801 Silver Local 2.28 48.69
4 Rosemary Giles 7-801 State 2.04 51.63
5 Brian Giles 7-801 Silver Local 1.96 46.41
6 Joy Mahant 7-824 Silver Local 1.62 43.37
6 Narendra Mahant 7-824 Silver Local 1.62 38.42
8 Toby Meredith 7-801 Silver Local 1.49 47.53
9 Steve Thollar 7-801 Silver Local 1.35 43.02
10 Christina Buell 7-801 Silver Local 1.28 49.89
11 Annette Keen 7-818 Silver Local 1.10 37.89
12 Bron Peatling 7-801 Regional 0.72 50.45
13 Heinz Lintner 7-809 Silver Local 0.63 40.84
14 Denise Jones 7-801 Silver Local 0.61 40.86
15 Jane Malecky 7-801 Silver Local 0.55 38.79
16 Heather Viney 7-801 Silver Local 0.25 40.75
17 Margaret Parsons 7-801 Silver Local 0.14 43.78
18 Debbie Easther 7-801 Silver Local 0.11 40.24
19 Jenny Beaumont 7-824 Silver Local 0.08 47.33
Regional
# Name Club Rank YTD Total MPs
1 Laura Bauermeister 7-801 Regional 6.54 66.80
2 Anne O'Rourke 7-801 Regional 4.93 63.69
3 Jane Hall 7-801 Regional 2.83 59.42
4 Kerryn Peary 7-804 Regional 2.71 61.90
5 Gwen Lawrence 7-824 Regional 2.03 54.65
6 Jo Castillo 7-801 Regional 1.82 68.01
7 Florence Lewis-Bryan 7-801 Regional 1.49 99.26
8 Susan West 7-801 Regional 1.41 61.36
9 Gordon Dowell 7-801 Regional 1.37 71.94
10 Gail Thow 7-804 Regional 1.23 63.02
11 Maureen Richardson 7-801 Regional 1.11 88.89
12 Joy Stoddart 7-801 Regional 1.08 63.84
13 Sharn Davies 7-801 Regional 1.03 64.75
14 Yvonne Menadue 7-801 Regional 1.02 71.03
14 Helen Thomas 7-801 Regional 1.02 87.54
16 Carol Whish-Wilson 7-809 Regional 0.89 55.00
17 David Barraclough 7-824 Regional 0.73 61.22
18 Sharlene Campbell 7-801 Regional 0.64 58.30
19 Kerry McKillop 7-801 Regional 0.50 66.34
20 Bob Storer 7-809 Regional 0.38 62.19
21 Ann Halliday 7-801 Regional 0.36 83.99
22 Jenny Cranston 7-801 Regional 0.27 96.88
23 Sally Campbell-Smith 7-824 Regional 0.25 51.48
24 Heather Noga 7-801 Regional 0.24 56.19
25 Edward Gee 7-801 Regional 0.22 59.59
26 Noela Foxcroft 7-801 Regional 0.21 77.72
27 Brendan Richardson 7-801 Regional 0.19 86.97
28 Kay Thiessen 7-801 Regional 0.13 58.98
29 Gwenda Evans 7-809 Regional 0.12 70.49
29 Stevie Griggs 7-801 Regional 0.12 53.47
31 Dorothy Soden 7-809 Regional 0.11 81.25
32 Philip Le Grove 7-801 Regional 0.07 68.28
Bronze Regional
# Name Club Rank YTD Total MPs
1 Robin Barnes 7-801 Bronze Regional 2.96 120.66
2 Ron Berry 7-801 Bronze Regional 2.67 120.98
3 Anne Francis 7-801 Bronze Regional 2.49 126.00
4 Michael Bratt 7-801 Bronze Regional 1.43 111.72
5 Brian McAllister 7-804 Bronze Regional 1.01 129.39
6 Pamela Barter 7-801 Bronze Regional 0.53 120.29
7 Shirley McKay 7-809 Bronze Regional 0.32 138.67
8 Henry Nogajski 7-801 Bronze Regional 0.18 120.59
8 Ruth Nogajski 7-801 Bronze Regional 0.18 120.40
10 Navi Naiker 7-809 Bronze Regional 0.12 108.06
State
# Name Club Rank YTD Total MPs
1 Gek Low 5-742 State 7.43 168.97
2 Richard Illingworth 6-795 Bronze State 5.94 104.79
3 Ian Bailey 7-801 State 5.13 85.19
4 Debbie Maree Martyn 7-844 State 4.74 66.36
5 Di Hollier 7-801 State 3.77 148.33
6 Jegs Nuttall 7-801 State 3.51 133.55
7 Janet Bradley 7-801 State 3.26 119.30
8 Dennis Butler 7-844 State 3.01 68.92
8 Wendy Butler 7-844 State 3.01 69.50
10 Judy Hooley 7-801 State 2.95 80.52
10 Roger Hooley 7-801 State 2.95 78.56
12 Trish Colles 7-801 State 2.44 91.56
12 Penny Padgett 7-824 State 2.44 55.25
14 Sue Rae 7-824 State 2.16 69.34
15 Jackie Mair 7-824 State 2.08 65.20
16 Marguerite Lester 7-844 State 1.96 96.04
17 Rosemary Dixon 7-844 State 1.85 130.37
18 Angela Grant 7-824 State 1.84 97.33
19 Marleen Lynch 7-801 State 1.71 137.47
19 Rose Rowell 7-801 State 1.71 112.48
21 Coral Goward 7-801 State 1.53 153.20
22 Laura Hedberg 7-801 State 1.48 121.39
23 Christine Carins 7-844 Bronze State 1.35 103.60
24 Lesley Baird 7-844 State 1.28 124.51
24 Anne Dazeley 7-801 State 1.28 110.13
26 Shirley Furmage 7-844 State 1.26 109.49
27 Pam Halton 7-801 State 1.25 74.63
28 Graham Brown 7-801 State 1.22 124.05
29 Diane Bullman 7-844 State 1.15 115.49
29 Elaine Rigby 7-844 State 1.15 109.68
31 Gwen Carter 7-809 State 1.14 107.22
32 Rae McFarling 7-804 State 1.01 110.45
33 Glenn Bremner 7-814 State 0.98 115.62
34 Keong Chen 7-801 State 0.97 90.67
35 Denise Jeffrey 7-801 State 0.75 170.19
36 Wayne Seabrook 7-818 State 0.71 100.33
37 Jude Horne 7-801 State 0.64 160.38
37 Pauline Willis 7-801 State 0.64 142.97
39 Frank Powell 7-814 State 0.60 116.69
40 Ann Gee 7-801 State 0.59 100.00
41 Kevin Mansell 7-844 State 0.56 101.77
41 Graeme Poulton 7-801 State 0.56 121.27
43 Alana Street 7-844 State 0.54 65.56
44 Diane Morwood 7-844 State 0.40 70.73
45 Christie Le Goy 7-801 State 0.36 63.04
46 Alan Greenlees 7-801 State 0.35 81.78
46 Helen Morling 7-814 State 0.35 78.02
48 Meredith Stacey 7-801 State 0.30 92.25
49 Keith Graver 4-587 State 0.29 120.94
49 Shirley Graver 4-587 State 0.29 120.78
49 John Panckridge 7-801 State 0.29 97.54
52 Bob Nurse 7-814 State 0.28 88.22
52 Jenny Nurse 7-814 State 0.28 98.09
54 Simon Benham 7-801 State 0.26 71.99
54 Mark Lehmann 7-801 State 0.26 179.96
56 Suzanne Clark 7-844 State 0.17 133.45
57 Barrie Welch 7-844 State 0.09 100.43
Bronze State
# Name Club Rank YTD Total MPs
1 Paul Fredheim 7-801 Bronze State 7.63 156.74
2 Leonie Atkins 7-801 Bronze State 6.89 123.88
3 Moira Smith 7-824 Bronze State 5.98 136.97
4 Warren Papworth 7-801 Bronze State 3.99 142.38
5 Ian Fraser 7-824 Bronze State 3.84 184.64
6 Bob Harkness 7-824 National 3.80 184.47
7 Shirley Reddin 7-801 Bronze State 3.35 279.16
8 Di Fincke 7-801 Bronze State 2.94 159.79
9 Donna McWilliam 7-844 Bronze State 2.76 137.85
10 Phillip Powell 7-809 Bronze State 2.55 124.04
11 Barbara Peers 7-824 Bronze State 2.38 157.72
12 Phyl Gelston 7-824 Bronze State 2.31 136.83
13 Vicki Douglas 7-801 Bronze State 2.05 140.43
14 Wendy Newman 7-844 Bronze State 1.95 126.55
15 Grahame Vaughan 7-844 Bronze State 1.85 128.95
16 Sally Archer 7-824 Bronze State 1.76 255.44
17 Elizabeth Taylor 7-814 Bronze State 1.72 151.01
18 Helen Spliet 7-824 Bronze State 1.59 209.18
19 Dave Bright 7-844 Bronze State 1.46 215.67
20 Regina Share 7-801 Bronze State 1.41 124.99
21 Kate French 7-809 Bronze State 1.35 133.51
22 Pauline Anderson 7-824 Bronze State 1.32 140.18
23 Engelina Poulton 7-801 Bronze State 1.25 173.07
24 Percy Rigby 7-824 Bronze State 1.20 201.89
25 Janette Targett 7-801 Bronze State 1.17 230.87
26 Lyn Bremner 7-814 Bronze State 1.02 234.89
27 Bronwyn Fuller 7-814 Bronze State 0.84 145.26
27 Danny McColl 7-844 Bronze State 0.84 155.23
29 Barkley Walker 7-824 Bronze State 0.72 245.24
30 Beth Hearn 7-809 Bronze State 0.61 115.67
31 Richard Neal 7-844 Bronze State 0.56 144.76
32 Norma Walker 7-824 Bronze State 0.55 192.06
33 Irene Chau 7-801 Bronze State 0.48 156.79
34 Barbara Bailey 7-809 Bronze State 0.30 144.84
35 Pan Salmon 7-801 Bronze State 0.24 147.21
36 Graeme Denmead 7-824 Bronze State 0.23 230.20
36 Julia Johnson 7-801 Bronze State 0.23 144.85
36 Marian Van Den Byllaardt 7-801 Bronze State 0.23 122.23
39 Carmen Lockwood 7-818 Bronze State 0.22 171.22
National
# Name Club Rank YTD Total MPs
1 Shelley James 6-795 Bronze National 6.02 201.21
2 Nigel Brookes 7-801 National 5.59 167.42
3 Anne Parrott 7-801 National 5.32 178.36
4 Mary George 7-801 National 4.43 266.71
5 Geraldine Carey 7-801 National 3.90 195.59
6 Katherine Marsden 7-801 National 3.50 157.11
7 Elizabeth Sward 7-809 National 3.20 176.64
8 Christa Riedacher 7-801 National 1.92 190.28
9 Gill Robinson 7-801 National 1.86 169.31
10 Richard Hughes 7-801 National 1.84 222.15
11 Janet Ellis 7-809 National 1.73 202.65
12 Gail Garnham 7-801 National 1.10 288.80
13 Neil Ditton 7-809 National 1.02 199.87
14 Rob Beattie 7-865 National 0.59 226.60
14 Tanya Michalek 7-804 National 0.59 202.12
16 Gail Stevens 7-809 National 0.51 212.38
17 Helen Magill 7-809 National 0.50 172.92
18 Betty Pilgrim 7-801 National 0.31 173.31
19 Robin Newton 7-801 National 0.30 384.74
Bronze National
# Name Club Rank YTD Total MPs
1 Robert Jago 7-809 Bronze National 6.63 217.40
2 Erica McCoull 7-801 Bronze National 6.62 213.34
3 Haj Skilton 7-809 Bronze National 6.01 248.71
4 David Rogers 7-809 Bronze National 5.52 302.19
5 Lee McBean 7-824 Bronze National 5.33 408.47
6 Christine Harkness 7-824 Bronze National 5.25 265.62
7 Jane Edler 7-801 Bronze National 4.33 242.28
8 Annie Bartlett 7-801 Bronze National 3.43 336.34
9 Geoff Green 7-801 Bronze National 3.12 242.00
10 Marg Enright 7-801 Bronze National 2.67 250.34
11 Jill Archer 7-824 Bronze National 2.51 237.66
12 David Greer 7-809 Bronze National 2.35 273.71
13 Kevin Wheelahan 7-818 Bronze National 1.67 295.22
14 Phillipa Pitt 7-844 Bronze National 1.52 290.77
15 Helen O'Conor 7-801 Bronze National 1.49 306.42
16 Lyn Wadley 7-844 Bronze National 1.47 233.98
17 Victor Coombe 7-801 Bronze National 1.46 233.04
18 Kay Potter 7-801 Bronze National 1.44 331.33
19 Clare Handbury 7-801 Bronze National 1.42 218.47
20 David Graham 7-809 Bronze National 1.22 283.46
21 Susan Bezette 7-844 Bronze National 1.20 216.89
22 Doug Shepherd 7-818 Bronze National 0.75 233.39
23 Frances Russon 7-801 Bronze National 0.74 259.06
23 David Shaw 7-818 Bronze National 0.74 206.50
25 Bill Handbury 7-801 Bronze National 0.65 219.01
26 Linda Wynwood 7-804 Bronze National 0.50 251.95
27 Grechen Wivell 7-844 Bronze National 0.48 400.24
28 Jo Beck 7-801 Bronze National 0.36 240.77
29 Barry Kelly 7-801 Bronze National 0.26 309.74
30 Kate Waining 7-844 Bronze National 0.14 376.27
Silver National
# Name Club Rank YTD Total MPs
1 John Richardson 7-809 Life 7.24 440.47
2 Malcolm Sherlock 7-801 Silver National 5.89 348.27
3 Kristine Thompson 7-824 Silver National 4.82 328.28
4 Paul Cochrane 7-809 Silver National 4.59 330.99
5 Rexine Stott 7-809 Life 2.82 318.31
6 Ian Barton 7-801 Silver National 2.13 303.53
7 Jenny Winspear 7-844 Silver National 1.89 410.20
8 Christine Tongs 7-804 Silver National 0.95 317.07
Life
# Name Club Rank YTD Total MPs
1 Bob Ranson 7-824 Life 9.01 504.52
1 Lyn Redman 7-844 Life 9.01 492.79
3 Sarah Howard 7-814 Life 8.20 548.14
4 Jeremy Reid 7-801 Life 7.98 395.96
5 Mardi Hogarth 7-824 Life 6.24 465.89
6 Adrienne Norton 7-801 Life 4.39 510.32
7 Lynn Bain 7-844 Life 4.20 365.06
8 Maureen Carswell 7-844 Life 3.85 367.53
9 Vicky Cowan 7-844 Life 3.05 363.81
10 Louise Cowan 7-844 Life 2.74 327.70
11 Peter Johnson 7-824 Life 2.45 516.33
12 Janice Tongs 7-804 Life 2.38 503.19
13 Donna Sommerville 7-801 Life 2.36 380.13
14 Nancy Fromberg 7-801 Life 2.33 323.40
15 Lynne Cooke 7-801 Life 1.61 406.00
16 Peter Fromberg 7-801 Life 1.55 306.38
17 Vivien Fuglsang 7-801 Life 1.33 461.73
18 Laurie Pearce 7-809 Life 0.17 529.40
Bronze Life
# Name Club Rank YTD Total MPs
1 David Marshall 7-801 Bronze Life 10.18 433.19
2 Maggie Crawford 7-801 Silver Life 6.25 500.61
3 Barbara Giizel 7-801 Bronze Life 5.76 568.71
4 John Cummings 7-814 Bronze Life 4.67 436.78
5 Anne Fyfe 7-844 Bronze Life 3.62 410.16
6 Sally Clarke 7-844 Bronze Life 3.33 620.77
7 Jenny Adey 7-801 Bronze Life 2.15 449.58
8 Rebecca Rooke 7-801 Bronze Life 1.28 620.99
9 Judith Oxley 7-801 Bronze Life 0.60 570.23
Silver Life
# Name Club Rank YTD Total MPs
1 John Grosvenor 7-801 Silver Life 17.73 796.40
2 Rudi Lidl 7-824 Silver Life 9.48 827.69
3 Sue Falkingham 7-801 Silver Life 7.11 545.01
4 Chris Girvan 7-801 Silver Life 6.38 795.27
5 Duncan Abercromby 7-801 Silver Life 6.13 595.81
6 Pam Murphy 7-801 Silver Life 5.98 649.02
7 Felicity Wivell 7-844 Silver Life 5.57 604.77
8 Mike Longmire 7-809 Silver Life 5.11 959.90
9 Ian Farmer 7-809 Silver Life 4.71 779.29
10 Klaus Decker 7-824 Silver Life 4.66 785.61
11 Michael Johnson 7-844 Silver Life 3.77 668.15
12 Lena Jansson 7-818 Silver Life 3.59 541.62
13 Frank Milford 7-844 Silver Life 3.50 580.39
14 Jules Fantarella 7-809 Silver Life 3.36 549.70
15 David Brooks 7-801 Silver Life 2.98 703.07
16 Simon Edler 7-801 Silver Life 2.58 549.32
17 Jan Anderson 7-844 Silver Life 2.26 880.64
18 Vere Van Ingen 7-844 Silver Life 2.10 614.68
19 David McCoull 7-801 Silver Life 1.49 772.27
20 Sue Wilkinson 7-801 Silver Life 1.39 550.88
21 Graham Cooper 7-801 Silver Life 0.79 550.23
22 Jocy Anderson 7-801 Silver Life 0.32 731.38
Gold Life
# Name Club Rank YTD Total MPs
1 Mardi Grosvenor 7-801 Gold Life 40.06 1628.16
2 Merryl Darby 7-814 Gold Life 13.61 1024.98
3 Richard Cooke 7-801 Gold Life 11.65 1043.27
4 Pamela Lidl 7-844 Gold Life 9.07 1033.33
5 Maruta Boyd 7-801 Gold Life 7.55 889.88
6 Jennifer Sherriff 7-844 Gold Life 6.90 980.82
7 Catherine Elliott 7-844 Gold Life 6.69 998.25
8 Barbara Holland 7-801 Gold Life 6.57 872.10
9 Roger Watts 7-809 Gold Life 5.91 1057.04
10 Roger Swain 7-844 Gold Life 5.88 814.41
11 Julie Rhodes 7-801 Gold Life 4.89 776.87
12 Floyd Suban 7-844 Gold Life 4.83 879.33
13 Phil Timmins 7-801 Gold Life 4.77 838.68
14 Margaret Robertson 7-844 Gold Life 4.63 945.05
15 Jane Routley 7-844 Gold Life 4.61 941.75
16 Nicole Stedman 7-824 Gold Life 3.50 1021.20
17 Darryl Smith 7-814 Gold Life 2.86 805.02
18 Ros Scott 7-809 Gold Life 1.86 1066.66
Grand
# Name Club Rank YTD Total MPs
1 Tania Lloyd 7-801 Grand 48.53 2445.51
2 Maria Gibbs 7-801 Grand 12.19 1361.79
3 Margaret Gibbs 7-801 Grand 10.63 2399.79
4 Julia Corr 7-801 Grand 7.09 1198.32
5 Hilton Francis 7-801 Grand 4.70 1455.24
6 Wynne Webber 7-801 Grand 4.32 1884.68
