Club logo


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Southern Open and Handicap Teams (November 2025)
Results after 5 of 5 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5   Imps VPs W‑D‑LRed pts
1   GIBBS (1)15.1513.7118.4111.0516.18 93 74.505-0-01.93
2   GROSVENOR (3)17.566.2919.8319.3411.38 118 74.404-0-11.47
3   BECK (2)19.8320.001.348.958.62 61 58.742-0-30.48
4   SMITH (4)2.448.3018.6620.003.82 40 53.222-0-30.48
5   CRAWFORD (5)0.1711.701.590.6620.00 -74 34.122-0-30.48
6   ENRIGHT (6)4.850.000.170.000.00 -238 5.020-0-5  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.